2011/12 National Schedule | ||||||||||||||
Friday, July 31st, 2020 | ||||||||||||||
6:30pm | SD Selects Blue | 4 | VS | Blue Mound Bison | 4 | Stampede | ||||||||
7:00pm | SoDak Solar Bears | 1 | VS | Frostbite | 12 | Furniture Mart | ||||||||
Saturday, August 1st, 2020 | ||||||||||||||
8:30am | SD Selects Blue | 4 | VS | SoDak Solar Bears | 5 | Stampede | ||||||||
9:30am | Blue Mound Bison | 1 | VS | Frostbite | 11 | Furniture Mart | ||||||||
2:30pm | SD Selects Blue | 3 | VS | Spuds | 4 | Leadership | ||||||||
4:00pm | Blue Mound Bison | 3 | VS | SoDak Solar Bears | 6 | Stampede | ||||||||
Sunday, August 2nd, 2020 | ||||||||||||||
8:30am | Seed 3 | SD Selects Blue | 3 | VS | Seed 4 | Blue Mound Bison | 6 | 3rd Place | Leadership | |||||
10:00am | Seed 1 | Moorhead Spuds | 6 | VS | Seed 2 | SoDak Solar Bears | 3 | Championship | Leadership |
Standings
Team | Game 1 | Game 2 | Game 3 | Points | Seed | Goals For | Goals Against | |||||||
Bison | 1 | 0 | 0 | 1 | 4 | |||||||||
Spuds | 2 | 2 | 2 | 6 | 1 | |||||||||
SD Selects Blue | 1 | 0 | 0 | 1 | 3 | |||||||||
Solar Bears | 0 | 2 | 2 | 4 | 2 | |||||||||
Win= 2 pts, Tie= 1 pt, Shutout= 1 pt Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |