2009 American Schedule  Any discrepancies text 763-242-9575 immediately | |||||||||||||||
Friday, August 7th, 2020 | |||||||||||||||
4:15pm | MPH Gold | 4 | VS | Puckheads | 6 | Plymouth C | |||||||||
5:45pm | St. Cloud Grizzly’s | 2 | VS | TC’s Green | 3 | Plymouth C | |||||||||
7:15pm | North Stars | 1 | VS | Mosquitos Black | 15 | Plymouth C | |||||||||
8:45pm | Ice Clams Black | 1 | VS | DB Hockey Academy | 11 | Plymouth C | |||||||||
Saturday, August 8th, 2020 | |||||||||||||||
8:00am | MPH Gold | 5 | VS | St. Cloud Grizzly’s | 2 | Maple Grove West | |||||||||
9:30am | Puckheads | 5 | VS | TC’s Green | 6 | Maple Grove West | |||||||||
10:00am | North Stars | 5 | VS | Ice Clams Black | 3 | Maple Grove Premier | |||||||||
10:00am | Mosquitos Black | 2 | VS | DB Hockey Academy | 6 | Plymouth C | |||||||||
3:30pm | MPH Gold | 8 | VS | TC’s Green | 4 | Maple Grove West | |||||||||
3:30pm | Puckheads | 3 | VS | St. Cloud Grizzly’s | 4 | Champlin Ice Forum | |||||||||
3:30pm | North Stars | 1 | VS | DB Hockey Academy | 14 | Plymouth A | |||||||||
3:45pm | Mosquitos Black | 2 | VS | Ice Clams Black | 2 | Plymouth B | |||||||||
Sunday, August 9th, 2020 | |||||||||||||||
8:00am | Pool A 4th | Puckheads | 6 | VS | Pool B 4th | Ice Clams Black | 5 | Plymouth A | |||||||
8:15am | Pool A 3rd | St. Cloud Grizzly’s | 5 | VS | Pool B 3rd | North Stars | 2 | Plymouth B | |||||||
8:30am | Pool A 2nd | Tommy Chicago’s Green | 3 | VS | Pool B 2nd | Mosquitoes Black | 4 | 3rd Place | Plymouth C | ||||||
8:30am | Pool A 1st | MPH Gold | 3 | VS | Pool B 1st | DB Hockey | 8 | Championship | MG Premier |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | |
Grizzly’s | 0 | 0 | 2 | 4 | DB Hockey | 2 | 2 | 2 | 6 | Win= 2 points | |||||
MPH Gold | 0 | 2 | 2 | 4 | Ice Clams | 0 | 0 | 0 | 0 | ||||||
Puckheads | 2 | 0 | 0 | 2 | Mosquitos Black | 2 | 0 | 2 | 4 | Tie= 1 point | |||||
TC’s Green | 2 | 2 | 0 | 4 | North Stars | 0 | 2 | 0 | 2 | Shutout= 1 point | |||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |