2005 National Schedule | |||||||||||||||
Friday, August 7th, 2020 | |||||||||||||||
3:00pm | Rum River Renegades | 1 | VS | Fargo Moorhead Predators | 6 | Super Rink 6 | |||||||||
4:30pm | Team Northland | 1 | VS | Iowa Rink Rats | 2 | Super Rink 6 | |||||||||
6:45pm | Minnesota Voyageurs | 7 | VS | SoDak Solar Bears | 1 | Super Rink 4 | |||||||||
8:15pm | North Dakota Crusaders | 0 | VS | Iron Range Blast | 2 | Super Rink 4 | |||||||||
Saturday, August 8th, 2020 | |||||||||||||||
12:30pm | Rum River Renegades | 2 | VS | Team South | 1 | Super Rink 4 | |||||||||
12:45pm | Fargo Moorhead Predators | 5 | VS | Iowa Rink Rats | 1 | Super Rink 1 | |||||||||
1:00pm | Minnesota Voyageurs | 4 | VS | North Dakota Crusaders | 2 | Super Rink 3 | |||||||||
1:15pm | SoDak Solar Bears | 1 | VS | Iron Range Blast | 3 | Super Rink 2 | |||||||||
6:45pm | Rum River Renegades | 7 | VS | Iowa Rink Rats | 4 | Super Rink 5 | |||||||||
7:30pm | Fargo Moorhead Predators | 2 | VS | Team South | 1 | Coon Rapids Ice Center | |||||||||
7:45pm | Minnesota Voyageurs | 3 | VS | Iron Range Blast | 3 | Super Rink 6 | |||||||||
8:15pm | SoDak Solar Bears | 3 | VS | North Dakota Crusaders | 4 | Super Rink 5 | |||||||||
Sunday, August 9th, 2020 | |||||||||||||||
12:45pm | North Dakota Crusaders | 3 | VS | SoDak Solar Bears | 1 | Rules: 3 Min warmup followed by two 20 Minute running time halves. Stop time last minute if score is within a goal. One minute break between halves | Super Rink 5 | ||||||||
1:45pm | Pool A 3rd | Iowa Rink Rats | 2 | VS | Pool B 3rd | ND Crusaders | 5 | Super Rink 6 | |||||||
2:15pm | Pool A 2nd | Rum River Renegades | 1 | VS | Pool B 2nd | Minnesota Voyageurs | 3 | 3rd Place | Super Rink 1 | ||||||
2:45pm | Pool A 1st | Predators | 6 | VS | Pool B 1st | Iron Range Blast | 4 | Championship | Super Rink 2 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | |
Predators | 2 | 2 | 2 | 6 | Blast | 3 | 2 | 1 | 6 | Win= 2 points | |||||
Renegades | 0 | 2 | 2 | 4 | Crusaders | 0 | 0 | 2 | 2 | ||||||
Rink Rats | 2 | 0 | 0 | 2 | Solar Bears | 0 | 0 | 0 | 0 | Tie= 1 point | |||||
Team Northland | 0 | 0 | 0 | 0 | Voyageurs | 2 | 2 | 1 | 5 | Shutout= 1 point | |||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |