2006 National Schedule | |||||||||||||||
Friday, August 7th, 2020Â Any discrepancies please text 763-242-9575 immediately | |||||||||||||||
1:30pm | Twin Cities Vulcans | 6 | VS | WI Blaze | 2 | Super Rink 1 | |||||||||
2:00pm | Moose | 0 | VS | MN Loons | 6 | Super Rink 2 | |||||||||
3:00pm | TC Blast | 10 | VS | St. Croix Raiders | 9 | Super Rink 1 | |||||||||
4:30pm | Norsemen | 1 | VS | Montana Vipers | 5 | Super Rink 1 | |||||||||
Saturday, August 8th, 2020 | |||||||||||||||
8:15am | Twin Cities Vulcans | 7 | VS | Moose | 0 | Super Rink 5 | |||||||||
9:45am | WI Blaze | 1 | VS | MN Loons | 4 | Super Rink 5 | |||||||||
10:30am | TC Blast | 1 | VS | Norsemen | 7 | Coon Rapids | |||||||||
11:15am | St. Croix Raiders | 0 | VS | Montana Vipers | 1 | Super Rink 5 | |||||||||
3:45pm | Twin Cities Vulcans | 5 | VS | MN Loons | 1 | Super Rink 1 | |||||||||
4:00pm | WI Blaze | 10 | VS | Moose | 4 | Super Rink 3 | |||||||||
4:30pm | TC Blast | 0 | VS | Montana Vipers | 7 | Coon Rapids | |||||||||
4:45pm | St. Croix Raiders | 5 | VS | Norsemen | 1 | Super Rink 6 | |||||||||
Sunday, August 9th, 2020 | |||||||||||||||
10:15am | Pool A 4th | Northland Moose | 3 | VS | Pool B 4th | Twin Cities Blast | 2 | Super Rink 2 | |||||||
10:30am | Pool A 3rd | Wisconsin Blaze | 7 | VS | Pool B 3rd | St. Croix Raiders | 2 | Super Rink 4 | |||||||
11:45am | Pool A 2nd | Loons | 4 | VS | Pool B 2nd | Norsemen | 0 | 3rd Place | Super Rink 2 | ||||||
12:00pm | Pool A 1st | Twin Cities Vulcans | 2 | VS | Pool B 1st | Montana Vipers | 3 | Championship | Super Rink 4 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | |
Vulcans | 2 | 3 | 2 | 7 | TC Blast | 2 | 0 | 0 | 2 | 23 | Win= 2 points | ||||
Blaze | 0 | 0 | 2 | 2 | Raiders | 0 | 0 | 2 | 2 | 18 | |||||
Moose | 0 | 0 | 0 | 0 | Norsemen | 0 | 2 | 0 | 2 | 11 | Tie= 1 point | ||||
Loons | 3 | 2 | 0 | 5 | Vipers | 2 | 3 | 3 | 8 | Shutout= 1 point | |||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |