2007 American Schedule | |||||||||||||||
Friday, August 7th, 2020Â If any discrepancies text 763-242-9575 immediately | |||||||||||||||
2:00pm | Gentry Astros | 1 | VS | MN Freeze Blue | 2 | Super Rink 5 | |||||||||
3:30pm | Ice Clams Black | 1 | VS | Bengal Elite | 8 | Super Rink 5 | |||||||||
5:00pm | Tommy Chicago’s Green | 2 | VS | Wisconsin Blaze | 0 | Super Rink 5 | |||||||||
6:30pm | DB Hockey Academy | 3 | VS | St. Cloud Grizzly’s | 0 | Super Rink 5 | |||||||||
Saturday, August 8th, 2020 | |||||||||||||||
11:00am | Gentry Astros | 6 | VS | Ice Clams Black | 1 | Super Rink 4 | |||||||||
11:15am | MN Freeze Blue | 4 | VS | Bengal Elite | 1 | Super Rink 1 | |||||||||
11:30am | Tommy Chicago’s Green | 2 | VS | DB Hockey Academy | 3 | Super Rink 3 | |||||||||
11:45am | Wisconsin Blaze | 8 | VS | St. Cloud Grizzly’s | 3 | Super Rink 2 | |||||||||
5:00pm | Gentry Astros | 1 | VS | Bengal Elite | 2 | Super Rink 4 | |||||||||
5:15pm | MN Freeze Blue | 4 | VS | Ice Clams Black | 2 | Super Rink 1 | |||||||||
5:15pm | Tommy Chicago’s Green | 8 | VS | St. Cloud Grizzly’s | 0 | Super Rink 5 | |||||||||
5:30pm | Wisconsin Blaze | 3 | VS | DB Hockey Academy | 4 | Super Rink 3 | |||||||||
Sunday, August 9th, 2020 | |||||||||||||||
11:15am | Pool A 3rd | Gentry Astros | 2 | VS | Pool B 3rd | Wisconsin Blaze | 2 | Super Rink 5 | |||||||
11:15am | Pool A 2nd | Minnesota Freeze Blue | 1 | VS | Pool B 2nd | Tommy Chicago’s Green | 6 | 3rd Place | Super Rink 1 | ||||||
11:30am | Pool A 1st | Bengal Elite | 2 | VS | Pool A 1st | DB Hockey | 3 | Championship | Super Rink 3 | ||||||
12:15pm | Pool A 4th | Ice Clams Black | 2 | VS | Pool A 4th | St. Cloud Grizzly’s | 0 | Super Rink 6 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | |
Astros | 0 | 2 | 0 | 2 | Blaze | 0 | 2 | 0 | 2 | Win= 2 points | |||||
Bengal Elite | 2 | 1 | 2 | 5 | 6 | DB Hockey | 3 | 2 | 2 | 7 | |||||
Freeze Blue | 2 | 1 | 2 | 5 | 7 | Grizzly’s | 0 | 0 | 0 | 0 | Tie= 1 point | ||||
Ice Clams Black | 0 | 0 | 0 | 0 | TC’s Green | 3 | 0 | 3 | 6 | Shutout= 1 point | |||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |