2007 Norris Schedule  Any discrepancies text 763-242-9575 immediately | |||||||||||||||
Friday, August 7th, 2020 | |||||||||||||||
12:45pm | Tommy Chicago’s White | 5 | VS | St. Croix Raiders | 5 | Super Rink 4 | |||||||||
2:15pm | Wisconsin Crush | 6 | VS | North Metro Wild | 6 | Super Rink 4 | |||||||||
3:45pm | Lakers | 6 | VS | Nebraska Trailblazers | 2 | Super Rink 4 | |||||||||
5:15pm | Iowa Storm | 5 | VS | Fargo Area Predators | 8 | Super Rink 4 | |||||||||
Saturday, August 8th, 2020 | |||||||||||||||
8:00am | Tommy Chicago’s White | 0 | VS | Lakers | 4 | Super Rink 4 | |||||||||
9:45am | St. Croix Raiders | 2 | VS | Nebraska Trailblazers | 0 | Super Rink 1 | |||||||||
10:am | Wisconsin Crush | 5 | VS | Iowa Storm | 3 | Super Rink 3 | |||||||||
10:15am | North Metro Wild | 2 | VS | Fargo Area Predators | 8 | Super Rink 2 | |||||||||
3:00pm | Tommy Chicago’s White | 5 | VS | Nebraska Trailblazers | 5 | Coon Rapids Ice Center | |||||||||
3:15pm | St. Croix Raiders | 5 | VS | Lakers | 6 | Super Rink 6 | |||||||||
3:30pm | Wisconsin Crush | 1 | VS | Fargo Area Predators | 5 | Super Rink 4 | |||||||||
3:45pm | North Metro Wild | 7 | VS | Iowa Storm | 9 | Super Rink 5 | |||||||||
Sunday, August 9th, 2020 | |||||||||||||||
8:15am | Pool A 4th | Nebraska Trailbazers | 4 | VS | Pool B 4th | North Metro Wild | 1 | Super Rink 5 | |||||||
9:45am | Pool A 3rd | Tommy Chicago’s White | 1 | VS | Pool B 3rd | Iowa Storm | 2 | Super Rink 5 | |||||||
9:45am | Pool A 2nd | St. Croix Raiders | 3 | VS | Pool B 2nd | Wisconsin Crush | 1 | 3rd Place | Super Rink 1 | ||||||
10:00am | Pool A 1st | Lakers | 2 | VS | Pool A 1st | Predators | 4 | Championship | Super Rink 3 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | |
Lakers | 2 | 3 | 2 | 7 | Crush | 1 | 2 | 0 | 3 | Win= 2 points | |||||
Raiders | 1 | 3 | 0 | 4 | Predators | 2 | 2 | 2 | 6 | ||||||
TC’s White | 1 | 0 | 1 | 2 | Storm | 0 | 0 | 2 | 2 | Tie= 1 point | |||||
Trailblazers | 0 | 0 | 1 | 1 | Wild | 1 | 0 | 0 | 1 | Shutout= 1 point | |||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |