2008 American Schedule | |||||||||||||||
Friday, August 7th, 2020 | |||||||||||||||
3:00pm | Hometown Hockey Blue | 12 | VS | Euro American Blue | 0 | Maple Grove West | |||||||||
4:30pm | Mosquitos Black | 12 | VS | Fusion | 0 | Maple Grove West | |||||||||
6:00pm | MPH Gold | 10 | VS | St. Cloud Grizzly’s | 2 | Maple Grove West | |||||||||
7:30pm | Ice Clams Black | 5 | VS | DB Hockey Academy | 9 | Maple Grove West | |||||||||
Saturday, August 8th, 2020 | |||||||||||||||
11:00am | Hometown Hockey Blue | 4 | VS | Mosquitos Black | 3 | Maple Grove West | |||||||||
11:30am | Euro American Blue | 7 | VS | Fusion | 4 | Plymouth C | |||||||||
11:30am | MPH Gold | 3 | VS | Ice Clams Black | 2 | Maple Grove Premier | |||||||||
1:00pm | St. Cloud Grizzly’s | 1 | VS | DB Hockey Academy | 10 | Maple Grove Premier | |||||||||
5:00pm | Hometown Hockey Blue | 15 | VS | Fusion | 0 | Plymouth A | |||||||||
5:15pm | Euro American Blue | 1 | VS | Mosquitos Black | 7 | Plymouth B | |||||||||
5:30pm | MPH Gold | 3 | VS | DB Hockey Academy | 11 | Maple Grove Premier | |||||||||
6:30pm | St. Cloud Grizzly’s | 9 | VS | Ice Clams Black | 12 | Plymouth A | |||||||||
Sunday, August 9th, 2020 | |||||||||||||||
12:30pm | Pool A 4th | Fusion | 7 | VS | Pool B 4th | St. Cloud Grizzly’s | 6 | (OT Shootout) | MG West | ||||||
12:30pm | Pool A 1st | Hometown Hockey Black | 7 | VS | Pool B 1st | DB Hockey Academy | 2 | Championship | Plymouth A | ||||||
12:45pm | Pool A 3rd | Euro Blue | 6 | VS | Pool B 3rd | Ice Clams Black | 8 | Plymouth B | |||||||
1:00pm | Pool A 2nd | Mosquitos Black | 4 | VS | Pool B 2nd | MPH Gold | 1 | 3rd Place | Plymouth C |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | |
Euro Blue | 0 | 2 | 0 | 2 | DB Hockey Acad. | 2 | 2 | 2 | 6 | Win= 2 points | |||||
Fusion | 0 | 0 | 0 | 0 | Grizzly’s | 0 | 0 | 0 | 0 | ||||||
HH Blue | 3 | 2 | 3 | 8 | Ice Clams Black | 0 | 0 | 2 | 2 | Tie= 1 point | |||||
Mosquitos Blk | 3 | 0 | 2 | 5 | MPH Gold | 2 | 2 | 0 | 4 | Shutout= 1 point | |||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |