Broncos
|
Coyotes
|
Knights
|
Miracle
|
||||
3 | Wyatt Aaseth | 8 | Cragen Porath | 6 | James Verville | 1 | Tanner Sandberg |
4 | Ty Nelson | 9 | Nico Wood | 7 | Caden Holden | 7 | Cody Adams |
8 | Jaspar Sauvageau | 10 | Camdon Cardwell | 9 | Kayden Werner | 8 | Nicholas Anderson |
10 | Cullen Lande | 11 | Christian Theuninck | 14 | Tanner Carlson | 9 | Michael Trudeau |
11 | Lance Insko | 19 | Luke Anderson | 16 | Trevor Kircher | 10 | Cameron De Lange |
14 | Austin Anderson | 20 | Austin Lloyd | 18 | Cale Turner | 11 | Gavin Spah |
16 | Preston Strang | 29 | Wriley Haugen | 20 | Brayden Myers | 12 | Jack Elliot |
17 | Charlie Wilcox | 33 | Rafe Bowman | 21 | Anthony Blomberg | 13 | Arthur McVay |
18 | Jacoby Traut | 35 | Riley Burnett | 22 | Carter Barthen | 15 | Collin Dunleavy |
20 | Dylan Bartsch | 40 | Chandler Radcliffe | 30 | Reed Ryback | 17 | Nicolas Espinosa |
21 | Trinity Anderson | 71 | Thomas Hubbard | 30 | Garret Mork | 19 | Trenton Fore |
22 | Mason Kindopp | 72 | Chance Pockrandt | 44 | Reed Post | 24 | Owen Nierman |
27 | Jt Cummins | 87 | Karson LaCanne | 54 | Noah Kircher | 32 | Grant Nadolney |
28 | Chase Mattern | 88 | Pierce Hetland | 56 | Josh Sessions | 98 | Noah Howden-Rich |
30 | Kale Witt | 91 | Aaron Kamm | Mason Lossmann | |||
35 | Caleb Goar | 97 | Zack Lloyd | ||||
Phantoms
|
Raiders
|
Spartans
|
TC’s Black
|
||||
5 | Ryan Anderson | 3 | Cole Simmers | 1 | Carter Gardner | 0 | Owen IIkubo |
7 | Jack Ambrose | 5 | Joey Lucius | 7 | Alex Hanson | 8 | Brett Sullivan |
8 | Cale Turner | 7 | Bennett Edelman | 8 | Connor Dahl | 9 | William Stone |
9 | Marcus Thundercloud | 9 | Connor Crowell | 9 | Justin Sutton | 10 | Brayden Kaldenbach |
10 | Paul Kasprowicz Jr | 11 | Brennen Spoo | 10 | Joe Berryman | 11 | Jacob Weibel |
11 | Jack Torinus | 12 | Jack Uetz | 11 | Tyler Stark | 15 | Jared Martin |
14 | Carter Lowe | 14 | Evan Hillmeyer | 17 | Colin Baudoin | 17 | Jacob Anderson |
19 | Evan Staudacher | 15 | Caden Johnson | 18 | Collin Schneider | 19 | Kyle Batt |
21 | Ian Staudacher | 16 | Ty Swanson | 20 | Ethan Stropp | 24 | Jacob Markfort Jr. |
23 | Benjamin Elgersma | 17 | Blake Lokken | 22 | Mikkel Norby | 29 | Blake Jensen |
28 | Howie Mahnke | 19 | Wyatt Bell | 33 | Tayten O’Reilly | 33 | Andrew Riley |
32 | Matt Risser | 20 | Brandon Saldana | 34 | Peyton Loeslie | 38 | Gavin Vraa |
33 | Sam Kleiman Lee | 21 | Ben Hanson | 77 | Liam Barry | 44 | Cole Huetten |
51 | Tyler Magnan | 27 | Owen Kruetzfeldt | 88 | Braylon Gurtner | 48 | Matthew Earley |
60 | AJ Vranek | 28 | Owen Gooder | 99 | Frankie Goodman | 59 | Lance Murray |
71 | Evan Reisinger | 29 | Elijah Riles | 72 | Keiji Suzuya | ||
88 | Gabe Tourtillott | 31 | Jayde Canfield | 87 | Ethan Hansen | ||
91 | Owen Eckes | 40 | Cole Nelson | 96 | Ryan Kurtz | ||
95 | Cam Luedkte | 56 | Maiden Fox | ||||
85 | Sumner Becker | ||||||
91 | Lou Briguet | ||||||
97 | Jake Gonzaga | ||||||
99 | Mason Rudin |
IR Blast
|
ND Crusaders
|
Predators
|
Renegades
|
||||
4 | Dawson Peterson | 8 | Gabe Meier | 2 | Levi Syverson-Ness | 8 | Nathan Miller |
8 | Jakson Hegman | 9 | Kaian Enockson | 5 | Ethan Crawford | 9 | Seth Bordner |
9 | Beau Gunderson | 10 | Ethan Unhjem | 8 | Ian Hogness | 10 | Martin Timmons |
10 | Nick Ruzich | 11 | Chayse Grosche | 9 | Andrew Aarsvold | 11 | Gavin Anderson |
11 | Jack Lindstrom | 19 | Jett Deren | 11 | Kaden Bies | 19 | Adam Sartwell |
19 | Kaiden Zupancich | 20 | Carter Abrahamson | 12 | Carter Trudeau | 20 | Jack Bieurance |
20 | Kole Macho | 29 | Ethan Hill | 13 | Jack Pitts | 29 | Tristen Heisinger |
29 | Andrew Johnson | 33 | Nicholas Kunkel | 14 | Chase Otterson | 33 | Luke Rising |
33 | Reese Fisher | 40 | Kaeden Aberle | 16 | Kadin Edwards | 35 | William Wagner |
40 | Bennett Cavalier | 66 | Bradyn Braithwaite | 17 | Mason Hart | 40 | Benjamin Chlebeck |
66 | Cejay Hasbargen | 71 | Kaden Peters | 18 | Tate Magnuson | 71 | Gavin Messbarger |
72 | Jacob Olson | 72 | Adrian Blackaby | 20 | Breckin Spinks | 72 | Zac Birks |
87 | Josh Asplund | 87 | Alex Austin | 27 | Caden Fritz | 87 | Hayden Straus |
88 | Levi LaVallie | 88 | Matt Schaefer | 50 | Owen Holum | 88 | Joe Savelli |
97 | Taite Murden | 91 | Landen Reich | 62 | Austin Bonebright | 91 | Samuel Bordner |
97 | Kade Goebel | Quinten Friborg | 94 | Michael Alton | |||
97 | Elijah Herrick | ||||||
Rink Rats
|
Solar Bears
|
Trailblazers
|
Voyageurs
|
||||
23 | Dayton Niedert | 8 | Brenden Mofle | 1 | Nicklas Smith | 1 | Gunnar Jacobson |
24 | Gage Doppler | 9 | Landon De Jong | 2 | Zach Larson | 5 | Charles Medina |
25 | TJ Schell | 10 | Spenser Braaksma | 5 | Ethan Hern | 8 | Riley Branson |
28 | Owen Dellinger | 11 | Jackson Rasmussen | 6 | Tanner Horacek | 9 | Jett Wheeler |
29 | Riley Stirrett | 19 | Kaden Contreras | 15 | Colin Ketterer | 10 | Parker Rodenwald |
30 | Dawson Duangapai | 20 | Andre Carbonne | 21 | Kaylib Williams | 11 | Tyler Schumacher |
31 | Lance Stuber | 29 | Hudson Hendricks | 22 | Evan White | 19 | Wyatt Sauber |
33 | Jacob Lange | 33 | Isaac Johnson | 32 | Eli Morrison | 20 | Parker Johnson |
34 | Xander Lucas | 40 | Treyson Boesch | 42 | Parker Wetzel | 64 |
Braydon Wilson-Shoer
|
35 | Shayn Hesse | 66 | Corbin Beastrom | 43 | Wesley Sikora | 66 | Sam Hanson |
36 | Amani Nason | 71 | Riley Woodbury | 77 | Tyler Powers | 67 | Carson Cronquist |
39 | Ray Zierden | 72 | Victor Contreras | 79 | Ethan Kingston | 71 | Matthew Dotzler |
87 | Wyatt Knopf | 80 | Charlie Estee | 87 | John Veeneman | ||
88 | Caleb Poncelet | 81 | Gabe Adams | 88 | Nick Anderson | ||
91 | Gavin Stone | 88 | Josiah Harvey | 91 | Riley Lathrop | ||
89 | Jackson Lundgren | ||||||
91 | Sebastian Cacioppo | ||||||