DB Hockey Acad.
|
Euro American Blue
|
Fire
|
Fusion
|
||||
2 | Grant Martins | 6 | Gavin Beck | 1 | Brogan Benjamin | 1 | Liam McAfee |
5 | Jackson Bogatitus | 7 | Tyler Holland | 3 | Keagan Tikkanen | 3 | Dominic Williamschen |
6 | Jt Hudson | 8 | Callen Campbell | 8 | Ryan Nelson | 4 | Jaxson Loewen |
8 | Carson Sullivan | 9 | Isaak Brannan | 10 | Gage Hanson | 6 | Aaron Bothun |
9 | Oliver Kirk | 10 | Kai Ihry | 17 | Emmet Zaborski | 8 | Matthew Romanowski |
12 | Hunter Benson | 13 | Dylan Henry | 20 | Liam Davis | 11 | Davis Heikkinen |
14 | Alex Olson | 18 | Kaden Sowards | 21 | Paige Lindberg | 15 | Bentley Muchow |
17 | Nathan Imrisek | 21 | Zak Mielke | 22 | Landon Norton | 20 | Sawyer Ohlson |
18 | Nathan Fernandes | 29 | James Warzecha | 28 | William Kyrola III | 24 | Sam Fredrickson |
21 | Luke Alessi | 30 | Chase Hanrahan | 43 | Liam Anderson | 26 | Quinten Jensen |
24 | Shae Watson | 34 | Broden Faust | 77 | Luke Anderson | 37 | Cayden Wolf |
30 | Armando Padilla | 71 | Keegan Augustinack | 87 | Easton Valure | 76 | Henry Brunner |
68 | Julian Nocenero | 74 | Jackson Kadlec | 88 | Michael Olson | 99 | Branko Nemanich |
88 | Alex Kuczkowski | 87 | Luke Carlson | ||||
90 | Aiden Sanchez | 88 | Kane Zacher | ||||
98 | Jaxon Habbe | 91 | Ryan Overskei | ||||
99 | Max Wegwerth | ||||||
Grizzly’s
|
Ice Clams Grey
|
Mariners
|
Mosquitos Black
|
||||
2 | Bentley Hiltner | 3 | Luke Wooden | 1 | Charlie Peck | 2 |
Parker Munger
|
3 | Gavin Yurczyk | 4 | Nathan Hager | 2 | Owen Sorenson | 3 |
Tommy Rice
|
5 | Christian Johnson | 5 | Brodie Breitenfeldt | 7 | Hawkin Mamer | 5 |
George Daigle
|
8 | Jackson Waldoch | 7 | Vinny Ney | 8 | Rowan Nelson | 8 | Devin Hill |
9 | Joshua Hatten | 8 | Nathan Dozois | 10 | Ty Daniels | 19 |
Connor Kerfeld
|
10 | Logan Kockler | 9 | Henry Duda | 20 | Jackson Jacobs | 21 |
Logan Olson
|
11 | Trevor Hall | 10 | Kameron Brink | 22 | Ivan Knauss | 22 |
Austin Nalepka
|
12 | Austin Hoffmann | 14 | Carson Lusk | 24 | Reece Daniels | 24 |
Brayden Hartmann
|
6 | Scott Simmons | 15 | Sam Schneckloth | 29 | Broden Schlundt | 33 |
Max Bergeson
|
15 | Cullen Czeck | 17 | Max Hain | 30 | Max Nagel | 39 |
Leyton Prosser
|
17 | Donavan Knapp | 19 | Evan Anderson | 97 | Sebastian Naf | 40 |
Lucas Austin
|
22 | Landon O’Donell | 25 | Joe Getchell | 44 |
TJ Westlund
|
||
39 | Thomas Netter | 30 | Elliott Sikkink | 52 |
Luke Jarombek
|
||
97 | Westyn Then | 36 | Ethan Casterton | 68 |
Mason Bloom
|
||
99 | Charlie Binsfeld | 88 | LJ Orlett | ||||
MPH Green
|
Northern Wings Red
|
Sioux
|
TC’s Black
|
||||
7 | Lucas Hughes | 1 | Cooper Colt | 1 | Kaden Hogfoss | 1 | Easton Mahowald |
8 | Josh Eulberg | 2 | Liam Brooks | 1 | Logan Haugen | 3 | Wesley Krech |
9 | Cade Larson | 7 | Cullen Burns | 5 | Jude Clapp | 6 | Charlie Elder |
11 | Jake Eulberg | 8 | Caden Phillips | 7 | Tyler Morberg | 7 | Will Harris |
11 | Logan Olson | 13 | Jace Myers | 8 | Pierce Clapp | 9 | Jamison Priest |
12 | Cameron Stone | 14 | Grady Haskins | 9 | Ryder Rudolph | 11 | Luke Becker |
13 | Will Anderson | 15 | Grady Hoff | 10 | Haydyn Halvorson | 13 | Noah Houck |
16 | Henry Sandau | 18 | Nikolai Zhukov | 11 | Ryan Adsero | 18 | Ajay Schauer |
17 | Brody Ruprect | 19 | Liam Scissons | 12 | Sully Braaten | 20 | Brody Hjelmstad |
18 | Noah Stebbins | 23 | Thor Netland | 13 | Jayden Thorstad | 22 | Brody Kroeger |
30 | Roman Danna | 27 | Renz Fairchild | 20 | Xander Burgeson | 26 | Cullen McCracken |
71 | Wyatt Gabrick | 34 | Cruise Greschner | 41 | Emily Linn | 30 | Ivan Kelly |
87 | Chase Wollenberg | 64 | Eli Pontinen | 77 | Henry Wuitschick | 36 | Sawyer Eisen |
91 | Charles O’Hara | 86 | Zach Graber | 87 | Kason Linn | 77 | Rayden Wai Tak Chan |
97 | Colton Quinn | 88 | Brink Baldwin | 98 | Grant Senf | 87 | Ethan Bennett |
99 | Jaxon Rehm | 88 | Andrew Gonzales |
Wild
|
|
2 | Isaac Jacklitch |
6 | Andrew Burstad |
14 | Ryan Leathers |
16 | Vincent Pahl |
17 | Soren Szech |
18 | Drew Hendricks |
20 | Noah Grassman |
21 | Masyn Smith |
22 | Isaac Carls |
24 | Colten Piedade |
25 | Easton Eckstrom |
27 | Leif Matthes |
28 | Sean Gallagher |
32 | Jacob Steinhorst |
68 | Orion Schoenberg |
Cosmo Ortho Hockey
|
Hound Dogs
|
Ice Clams Black
|
Moose
|
||||
2 | Easton Trego | 5 | Macy Damon | 0 | Blade Bruns | 9 | Kaleb Klett |
5 | Charlie Strand | 6 | Kleyton Hartzheim | 1 | Wyatt Bartz | 10 | Trenton McCullough |
8 | Chaze Swearingen | 7 | Xavier Wagner | 4 | Aidric Huso | 11 | Easton HornStien |
10 | Renner Frederick | 8 | Addison Mueller | 8 | William Cross | 19 | Nolan Kaste |
11 | Henry Kirchner | 9 | Tyce Moreau | 9 | Zack Avikainen | 20 | Liam Nordick |
12 | Anders Lawrence | 13 | Olivia Stephens | 11 | Ryder More | 29 | Grayson Steckelberg |
19 | Carter Sloan | 15 | Emerson Damon | 13 | Ethan Brownlee | 33 | Kellan Ritter |
24 | Jack Bonjean | 19 | Easton Hanni | 15 | Hunter Scudamore | 35 | Evan Jensen |
28 | Teagan Frey | 22 | Elliot Olds | 16 | Ozzy Albers | 40 | Brooke Lane |
32 | Braxton Ringhofer | 23 | Elijah Olds | 22 | Asher Blake | 66 | Bentley Lane |
51 | Brady Ennenga | 40 | Paige Tratar | 29 | Nolan Sellers | 71 | Myles Sylling |
71 | Liam Papecek | 48 | Brenna Rhodes | 40 | Mauer Truax | 72 | Parker Lipp |
76 | Jacob Strey | 53 | Addy Mylrea | 87 | Riley Holtermann | 87 | Gavin Waldal |
87 | Blake Hoolihan | 88 | Isaac Odens | ||||
88 | Alex Stroemer | 91 | Miles Anderson | ||||
97 | Cameron Smieja | ||||||
Renegades
|
Trailblazers
|
Vulcans
|
Warriors
|
||||
8 | Jordan Endelman | 4 | Joe Benak | 8 | Henrik Lillemo | 6 | Easton Arneson |
9 | Jackson Sawyer | 7 | Ryan Kraemer | 9 | Carson Smith | 7 | Aiden Armagost |
10 | Tristan Soular | 9 | Joey Checksfield | 10 | Landen Fiandaca | 8 | Beau Schoon |
11 | Easton Gessell | 10 | Elena Frost | 11 | Keegan Westman | 9 | Ray Breuninger |
19 | Chase Thayer | 12 | Lucas Dennis | 19 | Kellan Mortenson | 10 | Kyle Roeller |
20 | Chace Clayson | 15 | Coen Schlagenhauff | 20 | Trygve Townswick | 11 | Hunter Shroeder |
29 | Connor Dixon | 19 | Samuel Ludwig | 29 | Mylen Rick | 15 | Carter Evans |
33 | Dominick Rakotz | 20 | Zaden Elkins | 33 | Levi Machovec | 16 | Logan Hinson |
40 | Zach Klein | 25 | Parker Severa | 40 | Ty TRUE | 22 | Rielyn Zilmer |
66 | Jackson Rahier | 29 | Giovanni DeSciscio | 66 | Adam Asmussen | 23 | Weston Obert |
71 | Grant Arthur | 66 | Sebastian Scott | 71 | Jeffrey Kieger | 40 | Austin Wiemann |
72 | Justin Hitchcock | 81 | Rian Bentzinger | 72 | Ella Ziebarth | 44 | Grady Price |
87 | Julian Mess | 88 | Karson Kaiser | 87 | Rylee Ziebarth | 66 | William Juare |
88 | Colton Kerchner | 91 | Carter Gutierrez | 88 | Elana Ward | 67 | Jett Bostrom |
91 | Niklas Hanson | 97 | Cassius Herrera | 77 | Greyson Bostrom | ||
99 | Penelope Phelps | 87 | Aiden Miller | ||||
88 | Dylan Burke | ||||||
97 | Grant Nicholls | ||||||
99 | Guage Sowada | ||||||