2009 American Schedule | ||||||||||||||||
Friday, August 21st, 2020 | ||||||||||||||||
12:30 PM | Dakota North Stars | 8 | VS | Northern Attack | 0 | West Fargo Auxiliary | ||||||||||
2:00 PM | MinnDak Huskies | 10 | VS | Red River Mudsharks | 0 | West Fargo Auxiliary | ||||||||||
3:30 PM | Northern Elite | 2 | VS | Rippers | 4 | West Fargo Auxiliary | ||||||||||
4:00 PM | Hooligans | 0 | VS | ND Kings | 9 | Veterans Memorial Arena (Vets 2) | ||||||||||
8:00 PM | Dakota North Stars | 5 | VS | MinnDak Huskies | 6 | H.A. Thompson | ||||||||||
8:00 PM | Northern Attack | 10 | VS | Red River Mudsharks | 0 | West Fargo Auxiliary | ||||||||||
Saturday, August 22nd, 2020 | ||||||||||||||||
8:00 AM | Northern Elite | 10 | VS | Hooligans | 0 | West Fargo Main | ||||||||||
8:30 AM | Rippers | 9 | VS | ND Kings | 3 | West Fargo Auxiliary | ||||||||||
1:00 PM | Dakota North Stars | 10 | VS | Red River Mudsharks | 0 | Cullen Scheels | ||||||||||
1:00 PM | Northern Attack | 2 | VS | MinnDak Huskies | 9 | H.A. Thompson | ||||||||||
2:30 PM | Northern Elite | 6 | VS | ND Kings | 1 | H.A. Thompson | ||||||||||
3:30 PM | Rippers | 7 | VS | Hooligans | 1 | West Fargo Main | ||||||||||
Sunday, August 23rd, 2020 | ||||||||||||||||
8:00 AM | Pool A 2nd | Dakota North Stars | 9 | VS | Pool B 2nd | Northern Elite | 0 | 3rd Place | West Fargo Main | |||||||
8:30 AM | Pool A 3rd | Northern Attack | 9 | VS | Pool B 3rd | North Dakota Kings | 3 | West Fargo Aux | ||||||||
9:30 AM | Pool A 1st | MinnDak Huskies | 7 | VS | Pool B 1st | Rippers | 1 | Championship |
West Fargo Main
|
|||||||
10:00 AM | Pool A 4th | Red River Mudsharks | 0 | VS | Pool B 4th | Hooligans | 10 | West Fargo Aux |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | ||
North Stars | 3 | 0 | 3 | 6 | ND Kings | 3 | 0 | 0 | 3 | Win= 2 points | ||||||
Huskies | 3 | 2 | 2 | 7 | Hooligans | 0 | 0 | 0 | 0 | |||||||
Mudsharks | 0 | 0 | 0 | 0 |
Northern Elite
|
0 | 3 | 2 | 5 | Tie= 1 point | ||||||
Northern Attack
|
0 | 3 | 0 | 3 | Rippers | 2 | 2 | 2 | 6 | Shutout= 1 point | ||||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |