2010 American Schedule | ||||||||||||||||
Friday, August 21st, 2020 | ||||||||||||||||
3:30 PM | Moorhead Spuds | 3 | VS | Northern Attack | 13 | H.A. Thompson | ||||||||||
5:00 PM | Cyclones | 0 | VS | Fargo Wolverines | 16 | H.A. Thompson | ||||||||||
5:00 PM | THA Grand Forks | 13 | VS | Moorhead Snipers | 3 | Cullen Scheels | ||||||||||
5:00 PM | Dakota Thunder | 4 | VS | ND Kings Black | 8 | West Fargo Auxiliary | ||||||||||
Saturday, August 22nd, 2020 | ||||||||||||||||
11:00 AM | Moorhead Spuds | 12 | VS | Cyclones | 8 | Cullen Bushy | ||||||||||
11:30 AM | Northern Attack | 6 | VS | Fargo Wolverines | 8 | Cullen Scheels | ||||||||||
11:30 AM | THA Grand Forks | 10 | VS | Dakota Thunder | 0 | H.A. Thompson | ||||||||||
12:30 PM | Moorhead Snipers | 9 | VS | ND Kings Black | 3 | Cullen Bushy | ||||||||||
6:30 PM | Moorhead Spuds | 1 | VS | Fargo Wolverines | 8 | Cullen Bushy | ||||||||||
7:00 PM | Northern Attack | 10 | VS | Cyclones | 0 | H.A. Thompson | ||||||||||
7:00 PM | THA Grand Forks | 8 | VS | ND Kings Black | 0 | Cullen Scheels | ||||||||||
8:00 PM | Moorhead Snipers | 8 | VS | Dakota Thunder | 4 | Cullen Bushy | ||||||||||
Sunday, August 23rd, 2020 | ||||||||||||||||
11:30 AM | Pool A 4th | Cyclones | 5 | VS | Pool B 4th | Dakota Thunder | 3 | H.A. Thompson | ||||||||
12:30 PM | Pool A 1st | Fargo Wolverines | 3 | VS | Pool B 1st | THA Grand Forks | 5 | Championship | Cullen Bushy | |||||||
1:00 PM | Pool A 2nd | Northern Attack | 11 | VS | Pool B 2nd | Moorhead Snipers | 4 | 3rd Place | Cullen Scheels | |||||||
1:00 PM | Pool A 3rd | Moorhead Spuds | 4 | VS | Pool B 3rd | North Dakota Kings Black | 6 | H.A. Thompson |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | ||
Cyclones | 0 | 0 | 0 | 0 |
THA Grand Forks
|
2 | 3 | 3 | 8 | Win= 2 points | ||||||
Northern Attack
|
2 | 0 | 3 | 5 | Snipers | 0 | 2 | 2 | 4 | |||||||
Spuds | 0 | 2 | 0 | 2 |
ND Kings Black
|
2 | 0 | 0 | 2 | Tie= 1 point | ||||||
Wolverines | 3 | 2 | 2 | 7 | Thunder | 0 | 0 | 0 | 0 | Shutout= 1 point | ||||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |