2010 National Schedule | ||||||||||||||||
Friday, August 21st, 2020 | ||||||||||||||||
4:00 PM | Sioux | 8 | VS | ND Kings White | 2 | Cullen Bushy | ||||||||||
5:30 PM | Dakota Devils | 5 | VS | MN Mustangs | 8 | Cullen Bushy | ||||||||||
7:00 PM | Hooligans | 9 | VS | Wolverines | 3 | Cullen Bushy | ||||||||||
8:00 PM | Border Bandits | 6 | VS | Midwest Warriors | 4 | Cullen Scheels | ||||||||||
Saturday, August 22nd, 2020 | ||||||||||||||||
8:00 AM | Sioux | 8 | VS | Dakota Devils | 1 | Cullen Bushy | ||||||||||
9:30 AM | ND Kings White | 2 | VS | MN Mustangs | 11 | Cullen Bushy | ||||||||||
10:00 AM | Hooligans | 1 | VS | Border Bandits | 11 | Cullen Scheels | ||||||||||
10:00 AM | Wolverines | 1 | VS | Midwest Warriors | 9 | H.A. Thompson | ||||||||||
4:00 PM | Sioux | 8 | VS | MN Mustangs | 3 | H.A. Thompson | ||||||||||
5:00 PM | ND Kings White | 1 | VS | Dakota Devils | 11 | Cullen Bushy | ||||||||||
5:30 PM | Hooligans | 6 | VS | Midwest Warriors | 8 | H.A. Thompson | ||||||||||
5:30 PM | Wolverines | 8 | VS | Border Bandits | 11 | Cullen Scheels | ||||||||||
Sunday, August 23rd, 2020 | ||||||||||||||||
8:30 AM | Pool A 4th | North Dakota Kings White | 2 | VS | Pool B 4th | Wolverines | 1 | Cullen Scheels | ||||||||
10:00 AM | Pool A 3rd | Dakota Devils | 3 | VS | Pool B 3rd | Hooligans | 2 | Cullen Scheels | ||||||||
11:00 AM | Pool A 1st | Jr. Sioux | 2 | VS | Pool B 1st | Border Bandits | 1 | Championship | Cullen Bushy | |||||||
11:30 AM | Pool A 2nd | Minnesota Mustangs | 5 | VS | Pool B 2nd | Midwest Warriors | 4 | 3rd Place | Cullen Scheels |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | ||
Dakota Devils | 0 | 0 | 2 | 2 | Border Bandits | 2 | 2 | 2 | 6 | Win= 2 points | ||||||
ND Kings White
|
0 | 0 | 0 | 0 | Hooligans | 2 | 0 | 0 | 2 | |||||||
Sioux | 2 | 2 | 2 | 6 | Warriors | 0 | 2 | 2 | 4 | Tie= 1 point | ||||||
Mustangs | 2 | 2 | 0 | 4 | Wolverines | 0 | 0 | 0 | 0 | Shutout= 1 point | ||||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |