2009 Rosters
Border Bandits | Hooligans | Huskies | Mandan Bandits | ||||
![]() |
![]() |
 | ![]() |
||||
16 | Silas Hendrix | 2 | Caden Larson | 5 | Ian Schuetz | 0 | Jacob Walch |
18 | Rylan Miller | 8 | Nolan Monshaugen | 8 | Owen Klimek | 8 | Mason Buzick |
19 | Breton Norling | 9 | Kaiden Dorsey | 9 | Henry Buttweiler | 10 | Devin Holle |
22 | Cooper Chick | 10 | Jonah Meyer | 10 | Isaac Leiseth | 12 | Kire Isaacson |
38 | Jacob Thompson | 11 | Hudson Masseth | 13 | Oliver Dahl | 19 | Cole Gaab |
42 | Alex Gold | 12 | Nolan McDonald | 16 | Ben Qualley | 20 | Brogan Lobeck |
44 | Keller Schmeichel | 15 | Jamison Pachel | 19 | Rylan Vingelen | 24 | Jackson Drengson |
45 | Garrett Nikitenko | 19 | Asher Straus | 21 | Dixon Dunn | ||
46 | Payton Getzlaff | 25 | Jacob Meyer | 31 | Mason Collins | ||
51 | Colby Patterson | 29 | Jacob Warzecha | 37 | Beck Thorson | ||
52 | Jack Larkin | 30 | Alex Straus | 87 | Brennen Vannett | ||
53 | Joey Mielke | 35 | Rylan Ste Marie | 91 | Lincoln Schauman | ||
87 | Carter Lee | 97 | Owen Wright | ||||
92 | Avraham Bernath | 97 | Will Arnold | ||||
Mudsharks | ND Kings | North Stars | Northern Attack | ||||
![]() |
![]() |
![]() |
![]() |
||||
3 | Soren Olson | 1 | Finnegan Graham | 8 | Benett Benson | 2 | Tyler Hearn |
6 | Masyn Osowski | 2 | Mason Buzick | 10 | Kellen Schauer | 3 |
Mason Deraney
|
7 | Christopher Lee | 3 | Brady Anderson | 11 | Gavin Lee | 4 | Aiden Bina |
11 | Meredith Solberg | 4 | Gannon Salisbury | 12 | Quinn Bosch | 5 |
Brody Bender
|
14 | Keely Garrett | 6 | Jaxon Breuer | 16 | Greyden Peterson | 6 |
Jackson Bergman
|
16 | Matthew Hershey | 8 | Ryan Camarillo | 17 | Taylor Zander | 7 |
Wyatt Samuelson
|
21 | Mikko Strand | 9 | Greyson Elseth | 22 | Easton Thorton | 8 | Alec Veer |
22 | Noah Suda | 11 | Carter Anderson | 27 | Ollie Leshovky | 9 |
Xavier Schott
|
30 | Mason Garrett | 12 | Parker Herz | 29 | Cruz Fitzpatrick | 10 |
Nolan Kvasager
|
36 | Gray Lindell | 17 | Kallen Nordick | 56 | Tristan Wynn | 11 |
Chase Useldinger
|
38 | Cameron Fraser | 18 | Chase Schaefer | 71 | Landon Saucke | 12 |
Parker Roelfsma
|
23 | Grant Eslinger | 77 | Trey Benson | 13 | Jed Kelly | ||
36 | Tanner Peterson | 87 | Aven Bredvik | 14 |
Gavin Dalzell
|
||
64 | Carter Nelson | 97 | Paxton Weber | 15 |
Jaxton Hemmes
|
||
30 | Lane Landis | ||||||
Northern Elite | Predators | Rippers | Solar Bears | ||||
![]() |
![]() |
![]() |
![]() |
||||
3 | Max Garberding | 3 | Kamden Spinks | 7 | Liam Zeltinger | 7 | Kolten Sutten |
4 | Rylan Putnam | 4 | Aiden Flanagan | 9 | Hudson Hall | 8 | Raegan Pfeifer |
5 | Brolin Mcphail | 7 | Truett Blair | 10 | Aaden Arsvold | 9 | Axel Reimnitz |
6 | Reid Putnam | 8 | Liam Johnson | 11 | Owen Gregoire | 10 | Cody Robinson |
7 | Chay Cunningham | 9 | Leighton Herford | 15 | Brody Arlt | 11 | Luke Johnson |
9 | Hunter Westerman | 13 | Duncan Routledge | 19 | Tucker Knott | 12 | Crosby Hartman |
13 | Carson Berglund | 19 | Evan Lee | 22 | Grant Funk | 13 | Taite Marko |
14 | Avery Pederson | 20 | Cayden Mahle | 23 | Sam Rath | 14 | Carlos Ardon |
18 | Evan Daigle | 22 | Camden King | 31 | Luke Paulson | 16 | Jason Ready |
28 | Easton Castle | 58 | Braxton Burkett | 56 | Ty Hermreck | 17 | Colton Kasuske |
29 | Aaron Lenarz | 59 | Brayden Uhlenkamp | 64 | Aaden Wavra | 18 | Colin Solheim |
39 | Jaxon Cook | 78 | Nolan Monshaugen | 68 | Carter Svendsgaard | 20 | Cooper Guenthner |
59 | Charlie Blume | 91 | Jaxon Haider | 87 | Hudson Rick | 22 | Jayven McNamara |
77 | Jett Hoover | 97 | Taren Klein | 88 | James Palmer | 30 | Cooper Thompson |
99 | Dylan Welsh | 99 | Johnny Rogalla | 32 | Miles Ferguson | ||
97 | Jaxon Greenfield | ||||||
Warriors | Wolverines | ||
![]() |
![]() |
||
2 | Jamison Zerwas | 1 | Cameron Rawson |
2 | Brandon Stearns | 2 | Ray Sjule |
8 | Isaac Socolofsky | 3 | Dylan Rogne |
9 | Austin Benoit | 7 | Parker Horst |
10 | Kaden Swenson | 10 | Milo Gilbertson |
11 | James Gosiak | 11 | Noah Schmidt |
12 | Evan Scott | 12 | Ben Orth |
14 | Clayton Nephew | 19 | Matthew Haugo |
19 | Conner King | 29 | Payton Silbernagel |
20 | Elliot Grafnitz | 87 | Wyatt Miller |
21 | Carter Magnison | 91 | Ryder Kringlie |
24 | Ben Fruth | 97 | Ethan Ness |
26 | Reegan Dick | ||
30 | Josh Christopher | ||
77 | Hunter Wilson | ||
88 | Mason Clark | ||
91 | Logan Woolhouse |