10U American Schedule | ||||||||||||||
Friday, July 10th, 2020 | ||||||||||||||
2:45pm | Northern Wings | 4 | VS | Skate to Excellence | 1 | Super Rink 3 | ||||||||
4:15pm | Ice Pearls Blue | 2 | VS | Blaze North | 1 | Super Rink 3 | ||||||||
Saturday, July 11th, 2020 | ||||||||||||||
9:30am | Northern Wings | 2 | VS | Ice Pearls Blue | 3 | Super Rink 1 | ||||||||
10:00am | Skate to Excellence | 4 | VS | Blaze North | 6 | Super Rink 2 | ||||||||
3:30pm | Northern Wings | 5 | VS | Blaze North | 3 | Super Rink 1 | ||||||||
3:45pm | Skate to Excellence | 2 | VS | Ice Pearls Blue | 2 | Super Rink 3 | ||||||||
Sunday, July 12th, 2020 | ||||||||||||||
8:00am | Seed 3 | Blaze North | 3 | VS | Seed 4 | Skate to Excellence | 1 | 3rd Place | Super Rink 1 | |||||
9:30am | Seed 1 | Ice Pearls Blue | 0 | VS | Seed 2 | Northern Wings | 4 | Championship | Super Rink 1 |
Standings
Team | Game 1 | Game 2 | Game 3 | Points | Seed | Goals For | Goals Against | |||||||
Blaze North | 0 | 2 | 0 | 2 | ||||||||||
Ice Pearls Blue | 2 | 2 | 1 | 5 | ||||||||||
Northern Wings | 2 | 0 | 2 | 4 | ||||||||||
Skate to Excellence | 0 | 0 | 1 | 1 | ||||||||||
Win= 2 pts, Tie= 1 pt, Shutout= 1 pt Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |