12U National Schedule | ||||||||||||||||
Friday, July 10th, 2020 | ||||||||||||||||
5:45pm | Os Bolts | 10 | VS | Fusion Red | 0 | Super Rink 3 | ||||||||||
7:15pm | Tommy Chicago’s Black | 3 | VS | Ice Bucks | 4 | Super Rink 3 | ||||||||||
7:30pm | Predators | 0 | VS | OS2 | 3 | Super Rink 2 | ||||||||||
8:30pm | Moose | 5 | VS | Ice Pearls | 1 | Super Rink 1 | ||||||||||
Saturday, July 11th, 2020 | ||||||||||||||||
11:15am | Os Bolts | 3 | VS | Tommy Chicago’s Black | 1 | Super Rink 3 | ||||||||||
11:30am | Fusion Red | 1 | VS | Ice Bucks | 9 | Super Rink 2 | ||||||||||
11:45am | Predators | 3 | VS | Moose | 2 | Super Rink 4 | ||||||||||
12:30pm | OS2 | 3 | VS | Ice Pearls | 0 | Super Rink 1 | ||||||||||
5:30pm | Os Bolts | 1 | VS | Ice Bucks | 4 | Super Rink 2 | ||||||||||
5:45pm | Fusion Red | 0 | VS | Tommy Chicago’s Black | 8 | Super Rink 4 | ||||||||||
6:30pm | Predators | 4 | VS | Ice Pearls | 1 | Super Rink 1 | ||||||||||
8:00pm | OS2 | 3 | VS | Moose | 2 | Super Rink 1 |
Sunday, July 12th, 2020 | ||||||||||||||||
11:15am | Pool A 4th | Fusion Red | 0 | VS | Pool B 4th | Ice Pearls | 6 | Super Rink 3 | ||||||||
11:30am | Pool A 3rd | Tommy Chicago’s Black | 4 | VS | Pool B 3rd | Northland Moose | 5 | Super Rink 2 | ||||||||
Third Place Game | ||||||||||||||||
11:45am | Pool A 2nd | OS Bolts | 2 | VS | Pool B 2nd | Predators | 3 | Super Rink 4 | ||||||||
Championship Game | ||||||||||||||||
12:45pm | Pool A 1st | Ice Bucks | 2 | VS | Pool B 1st | OS2 | 1 | (Overtime Shootout) Super Rink 3 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | ||
Fusion Red | 0 | 0 | 0 | 0 | Ice Pearls | 0 | 0 | 0 | 0 | Win= 2 points | ||||||
Ice Bucks | 2 | 2 | 2 | 6 | Moose | 2 | 0 | 0 | 2 | |||||||
Os Bolts | 3 | 2 | 0 | 5 | Os2 | 3 | 3 | 2 | 8 | Tie= 1 point | ||||||
TC Black | 0 | 0 | 3 | 3 | Predators | 0 | 2 | 2 | 4 | Shutout= 1 point | ||||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |