2009 American Schedule | ||||||||||||||
Friday, July 17th, 2020 | ||||||||||||||
4:00pm | Blue Mound Bison | Â Â 5 | VS | SD Selects | Â Â 3 | Furniture Mart | ||||||||
5:30pm | Hooligans | 3 | VS | ND Bandits | 9 | Furniture Mart | ||||||||
Saturday, July 18th, 2020 | ||||||||||||||
11:00am | Blue Mound Bison | 9 | VS | Hooligans | 1 | Stampede | ||||||||
12:30pm | SD Selects | 3 | VS | ND Bandits | 5 | Stampede | ||||||||
5:00pm | Blue Mound Bison | 4 | VS | ND Bandits | 3 | Stampede | ||||||||
7:00pm | SD Selects | 2 | VS | Hooligans | 3 | Furniture Mart | ||||||||
Sunday, July 19th, 2020 | ||||||||||||||
12:30pm | Seed 3 | Hooligans | 2 | VS | Seed 4 | South Dakota Selects | Â 6Â | 3rd Place | Stampede | |||||
1:00pm | Seed 1 | Blue Mound Bison | 2 | VS | Seed 2 | North Dakota Bandits | 3 | Championship | Furniture Mart |
StandingsÂ
Team | Game 1 | Game 2 | Game 3 | Points | Seed | Goals For | Goals Against | |||||||
Bandits | 2 | 2 | 0 | 4 | 2 | |||||||||
Bison | 2 | 2 | 2 | 6 | 1 | |||||||||
Hooligans | 0 | 0 | 2 | 2 | 3 | |||||||||
SD Selects | 0 | 0 | 0 | 0 | 4 | |||||||||
Win= 2 pts, Tie= 1 pt, Shutout= 1 pt Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |