2010 Schedule | ||||||||||||||||
Friday, July 10th, 2020 | ||||||||||||||||
3:30pm | SD River Kings | 9 | VS | Blue Mound Bison | 3 | Stampede | ||||||||||
5:00pm | Sioux | 10 | VS | Wolverines | 0 | Stampede | ||||||||||
6:30pm | Frostbite | 4 | VS | SoDak Solar Bears | 6 | Stampede | ||||||||||
8:00pm | Spuds | 11 | VS | NE Trailblazers | 1 | Stampede | ||||||||||
Saturday, July 11th, 2020 | ||||||||||||||||
8:30am | Blue Mound Bison | 7 | VS | Wolverines | 4 | Furniture Mart | ||||||||||
10:00am | SD River Kings | 2 | VS | Sioux | 7 | Furniture Mart | ||||||||||
11:30am | Frostbite | 3 | VS | Spuds | 10 | Furniture Mart | ||||||||||
1:00pm | SoDak Solar Bears | 9 | VS | NE Trailblazers | 1 | Furniture Mart | ||||||||||
2:30pm | Blue Mound Bison | 1 | VS | Sioux | 8 | Furniture Mart | ||||||||||
3:30pm | SD River Kings | 6 | VS | Wolverines | 0 | Stampede | ||||||||||
6:30pm | Frostbite | 7 | VS | NE Trailblazers | 3 | Stampede | ||||||||||
7:00pm | SoDak Solar Bears | 8 | VS | Spuds | 12 | Furniture Mart | ||||||||||
Sunday, July 12th, 2020 | ||||||||||||||||
8:00am | Pool A 4th | Wolverines | 0 | VS | Pool B 4th | Nebraska Trailblazers | 6 | Stampede | ||||||||
8:30am | Pool A 2nd | River Kings | 6 | VS | Pool B 2nd | SoDak Solar Bears | 7 | 3rd Place | Furniture Mart | |||||||
11:00am | Pool A 3rd | Blue Mound Bison | 5 | VS | Pool B 3rd | SW Minnesota Frostbite | 7 | Stampede | ||||||||
11:30am | Pool A 1st | Sioux | 3 | VS | Pool B 1st | Spuds | 6 | Championship | Furniture Mart |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | ||
River Kings | 2 | 0 | 3 | 5 | Frostbite | 0 | 0 | 2 | 2 | Win= 2 points | ||||||
Bison | 0 | 2 | 0 | 2 | Solar Bears | 2 | 2 | 0 | 4 | |||||||
Sioux | 3 | 2 | 2 | 7 | Spuds | 2 | 2 | 2 | 6 | Tie= 1 point | ||||||
Wolverines | 0 | 0 | 0 | 0 | Trailblazers | 0 | 0 | 0 | 0 | Shutout= 1 point | ||||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |