2011-12 American Schedule | |||||||||||||||
Friday, August 21st, 2020 | |||||||||||||||
2:30pm | Minnesota Freeze | 7 | VS | St. Cloud Grizzly’s | 1 | NHC Main Rink | |||||||||
4:00pm | FCA | 1 | VS | SW Minnesota Frostbite | 10 | NHC Main Rink | |||||||||
Saturday, August 22nd, 2020 | |||||||||||||||
8:30am | St. Cloud Grizzly’s | 3 | VS | SW Minnesota Frostbite | 8 | MAC Torrey Rink | |||||||||
9:30am | Minnesota Freeze | 9 | VS | FCA | 2 | MAC Ritsche Rink | |||||||||
2:00pm | Minnesota Freeze | 7 | VS | SW Minnesota Frostbite | 9 | MAC Ritsche Rink | |||||||||
2:30pm | FCA | 7 | VS | St. Cloud Grizzly’s | 7 | NHC Main Rink | |||||||||
Sunday, August 23rd, 2020 | |||||||||||||||
8:00am | 3rd Seed | St. Cloud Grizzly’s | 7 | VS | 4th Seed | FCA | 2 | 3rd Place | MAC Torrey | ||||||
8:30am | 1st Seed | Minnesota Freeze | 5 | VS | 2nd Seed | Southwest Minnesota Frostbite | 2 | Championship | MAC Ritsche |
Standings
Team | Game 1 | Game 2 | Game 3 | Points | Seed | GF | GA | ||||||||
FCA | 0 | 0 | 1 | 1 | 4 | 10 | 26 | ||||||||
Freeze | 2 | 2 | 0 | 4 | 2 | ||||||||||
Frostbite | 2 | 2 | 2 | 6 | 1 | ||||||||||
Grizzly’s | 0 | 0 | 1 | 1 | 3 | 11 | 26 | ||||||||
Win= 2 pts, Tie= 1 pt, Shutout= 1 pt Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |