2006 National Schedule | ||||||||||||||||
Friday, July 17th, 2020 | ||||||||||||||||
3:00pm | Twin Cities Blast | 5 | VS | Tommy Chicago’s White | 2 | Super Rink 6 | ||||||||||
3:15pm | St. Croix Raiders | 2 | VS | Norsemen | 7 | Super Rink 4 | ||||||||||
7:45pm | Tiger Hockey Club | 1 | VS | Montana Vipers | 4 | Super Rink 4 | ||||||||||
8:00pm | Iron Range Blast | 10 | VS | Nebraska Bugeaters | 0 | Coon Rapids | ||||||||||
Saturday, July 18th, 2020 | ||||||||||||||||
12:30pm | Twin Cities Blast | 6 | VS | Tiger Hockey Club | 1 | St. Croix Valley Rec Center North | ||||||||||
1:00pm | Tommy Chicago’s White | 2 | VS | Montana Vipers | 9 | Coon Rapids | ||||||||||
1:00pm | St. Croix Raiders | 5 | VS | Iron Range Blast | 1 | St. Croix Valley Rec Center South | ||||||||||
2:00pm | Norsemen | 2 | VS | Nebraska Bugeaters | 2 | Super Rink 5 | ||||||||||
6:15pm | Twin Cities Blast | 0 | VS | Montana Vipers | 0 | Fogerty South | ||||||||||
6:30pm | Tommy Chicago’s White | 7 | VS | Tiger Hockey Club | 6 | Super Rink 1 | ||||||||||
7:00pm | Norsemen | 2 | VS | Iron Range Blast | 6 | Super Rink 2 | ||||||||||
7:45pm | St. Croix Raiders | 6 | VS | Nebraska Bugeaters | 1 | Fogerty South | ||||||||||
Sunday, July 19th, 2020 | ||||||||||||||||
11:30am | Pool A 4th | Tiger Hockey Club | 0 | VS | Pool B 4th | Nebraska Bugeaters | 6 | Coon Rapids | ||||||||
1:00pm | Pool A 3rd | Tommy Chicago’s White | 5 | VS | Pool B 3rd | Norsemen | 2 | Coon Rapids | ||||||||
2:15pm | Pool A 2nd | Twin Cities Blast | 1 | VS | Pool B 2nd | St. Croix Raiders | 3 | 3rd Place | Super Rink 3 | |||||||
3:30pm | Pool A 1st | Montana Vipers | 5 | VS | Pool B 1st | Iron Range Blast | 2 | Championship | Super Rink 5 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | ||
Blast (TC) | 2 | 2 | 2 | 6 | 11 | 3 | Blast (IR) | 3 | 0 | 2 | 5 | Win= 2 points | ||||
TC’s White | 0 | 0 | 2 | 2 | Bugeaters | 0 | 1 | 0 | 1 | |||||||
Tiger Hockey | 0 | 0 | 0 | 0 | Norsemen | 2 | 1 | 0 | 3 | Tie= 1 point | ||||||
Vipers | 2 | 2 | 2 | 6 | 13 | 3 | Raiders | 0 | 2 | 2 | 4 | Shutout= 1 point | ||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |