2011/12 Rosters
IR Blast Black
|
IR Blast White![]() |
Blaze North
|
Blaze South
|
Crush
|
Frost
|
Frostbite
|
|||||||
8 | Jordan Herdman | 8 | Kayson Cook | 2 | Cooper Lange | 14 | Blake Olson | 8 | Tyler Pember | 2 | Jack Stoltz | 8 | Cale Erickson |
9 | Brayden Amundson | 9 | Lauren Anderson | 4 | Chase Gilkerson | 17 | Charlie Potting | 9 | Kinzleigh Cody | 4 | Easton Westlund | 9 | Bennett Kimman |
10 | Ty Siekkinen | 10 | Kooper Dostert | 5 | Kolten Hintzman | 18 | Dawson Carpenter | 10 | Isaac Cimino | 11 | Ashtyn Vickstrom | 10 | Ty Stelter |
11 | Hawkins Greschner | 11 | Kasen Dostert | 7 | Cam Jovanovich | 20 | Garrett Firle | 11 | Carter Bunkelman | 13 | Liam Swing | 11 | Brayson Ritter |
19 | Bennett Schultz | 19 | Nolan Lenci | 8 | Baylor Schmit | 21 | Max Gehr | 19 | Colton L. Roe Pershall | 16 | Jaxson Schwartz | 19 | Cooper Zent |
20 | Christian Kovacich | 20 | Luke Carlson | 9 | Levi Page | 22 | Jackson Foucault | 20 | Eli Schwedler | 17 | Camden Rooney | 20 | Grady Hess |
29 | Oden Oberstar | 29 | Kaeden Stuntebeck | 10 | Raymond Sullivan | 23 | Bennett Berres | 29 | Graysen Bahr | 19 | Easton Hanson | 29 | Will Staples |
33 | Zoey Mathson | 33 | Walter Sheiman | 13 | Bentley Humpal | 25 | Brady Brettin | 33 | Joseph Gowling | 20 | Nolan Hemmelgarn | 33 | Callahan Jans |
40 | Mason Wudinich | 40 | Kellan Banovetz | 15 | Cole Dubois | 26 | Dominick Martin | 40 | Oliver Bjork | 22 | Henrik Peterson | 40 | Alex Dunn |
66 | Aiden Luukkonen | 66 | Mason Rea | 19 | Landon Melchert | 27 | Grayson Eggen | 66 | Pierce Wedebrand | 23 | Blake Kurtz | 66 | Carter Price |
71 | Asher Pipkin | 71 | Joshua Tweten | 32 | Grant Sorenson | 28 | Landon Bahneman | 71 | Daniel Spencer | 27 | Joe Coleman | 71 | Brayden Boerboom |
72 | Jackson Minor | 72 | Ashton Akins | 61 | Colton Erickson | 29 | Weston Titel | 72 | Parker Lindenberg | 64 | Bennett Arthur | 72 | Carson Soderholm |
87 | Easton Pierce | 60 | Gavin Doyle | 87 | Jack Bresina | 88 | Callan Grant | 87 | Dax Anderson | ||||
88 | Lucas Thornton | 93 | Teddy Jacobsen | 88 | Jake Deschneau | ||||||||
91 | Clayton Slupe | 97 | Griffin Schlichting | 91 | Emerson DeMuth | ||||||||
97 | Korbin Chevatal | 98 | Finn Rohlf | 97 | Charlie Grannes | ||||||||
Ice Clams Black
|
Ice Clams Grey
|
Oilers
|
Solar Bears
|
Vulcans
|
Warriors
|
||||||
3 | Mason Lent | 1 | Keegan Davidson | 2 | Maddox Kotaska | 8 | Halyn Haycraft | 8 | Bode Schaefer | 1 | Dominik hawks |
5 | Colin Dubois | 2 | Eli Ranfranz | 3 | Bennet Nass | 9 | Tegan Jensen | 9 | Darian Coons | 2 | Wyatt dufour |
8 | Owen Boehmer | 4 | Jackson Hoffman | 6 | Riley Nikitenko | 10 | Michael Sislo | 10 | Russell Fistler | 3 | Brady schumacher |
9 | Beau Broadbent | 6 | Jonas Murphy | 7 | Cruz Kringen | 11 | Cayson Walters | 11 | Hunter Weis | 7 | Caleb hanes |
10 | Baron Stenzel | 7 | Lincoln Burgess | 9 | Brekken Mosser | 19 | Riley Randall | 19 | Vanin Bydzovsky | 9 | William bothman III |
11 | Ayden Haney | 8 | Andrew McNeilus | 10 | Crosby Smith | 20 | Ryder Thate | 20 | Kallen Ogg | 12 | Xavier hoff |
16 | Lucas Bogut | 10 | Emrick Troutman | 12 | Brayden Callahan | 29 | Krew Becker | 29 | Reed Ferguson | 15 | Dominick girouard |
17 | Henry Bogut | 11 | Frank Potretzke | 14 | Aiden Ackerman | 33 | Bennett Draper | 33 | Jake Ferguson | 18 | Nolan girouard |
18 | Griffyn Young | 12 | Luke Wentzel | 16 | Easton Samuelson | 40 | Blakeley Scholl | 40 | Jack Polson | 22 | Wyatt boettcher |
20 | Mason Mittlestaedt | 17 | Ashton Sternhagen | 19 | Austin Meyer | 66 | Van Kollofski | 66 | Kasey Johnson | 38 | Baylynn boettcher |
21 | Parker Muchow | 19 | Brecken Penz | 22 | Willy Wagner | 71 | Kane Wohlhuter | 71 | Alex Siciliano | 42 | Nolan berthiaume |
23 | Colby Novotny | 24 | Keagen Flanders | 28 | Rendon Roteliuk | 72 | Kasen Strutz | 72 | Chase Kvietek | 55 | Austin kujawa |
30 | Mitchell Peterson | 87 | Chase Ryner | 41 | Macklin Kelly | 87 | Mason Welder | 87 | Marek Nelson | 66 | Gavin milz |
74 | Sawyer Allen | 77 | Abram Wheeler | 88 | Jack Schempp | 88 | James Mess | 77 | Owen woolhouse | ||
88 | Chasen Samuelson | 91 | Warner Carroll | 91 | Brent McNeill | 97 | Dakota harer | ||||
97 | Keegan Johnson | 99 | Leon halverson |