2005 Schedule (ANY DISCREPANCIES PLEASE CALL 763-242-9575 RIGHT AWAY) | ||||||||||||||||
Friday, July 24th, 2020 | ||||||||||||||||
3:30pm | Coyotes | 1 | VS | Voyageurs | 0 | Super Rink 6 | ||||||||||
5:00pm | Renegades | 3 | VS | IR Blast | 2 | Super Rink 6 | ||||||||||
6:30pm | St. Croix Raiders | 5 | VS | Rink Rats | 3 | Super Rink 6 | ||||||||||
8:00pm | Eau Claire Knights | 0 | VS | Mosquitos Silver | 7 | Super Rink 6 | ||||||||||
Saturday, July 25th, 2020 | ||||||||||||||||
12:45pm | Coyotes | 4 | VS | Renegades | 1 | Plymouth C | ||||||||||
12:45pm | Voyageurs | 4 | VS | IR Blast | 1 | Super Rink 3 | ||||||||||
2:15pm | Eau Claire Knights | 5 | VS | Rink Rats | 1 | Super Rink 3 | ||||||||||
2:15pm | St. Croix Raiders | 2 | VS | Mosquitos Silver | 7 | Plymouth C | ||||||||||
7:00pm | Coyotes | 5 | VS | IR Blast | 3 | Super Rink 5 | ||||||||||
7:15pm | Voyageurs | 3 | VS | Renegades | 3 | Super Rink 4 | ||||||||||
8:30pm | St. Croix Raiders | 2 | VS | Eau Claire Knights | 7 | St. Croix TCO South | ||||||||||
8:15pm | Rink Rats | 6 | VS | Mosquitos Silver | 7 | Super Rink 3 | ||||||||||
Sunday, July 26th, 2020 | ||||||||||||||||
11:00am | Pool A 3rd | Rum River Renegades | 0 | VS | Pool B 3rd | St. Croix Raiders | 5 | Plymouth B | ||||||||
1:15pm | Pool A 2nd | Minnesota Voyageurs | 2 | VS | Pool B 2nd | Eau Claire Knights | 5 | 3rd Place | Super Rink 4 | |||||||
2:00pm | Pool A 4th | Iron Range Blast | 3 | VS | Pool B 4th | Rink Rats | 2 | Plymouth B | ||||||||
2:45pm | Pool A 1st | Mankato Area Coyotes | 0 | VS | Pool B 1st | Mosquitos Silver | 8 | Championship | Super Rink 4 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | ||
IR Blast | 0 | 0 | 0 | 0 | Rink Rats | 0 | 0 | 0 | 0 | Win= 2 points | ||||||
Coyotes | 3 | 2 | 2 | 7 | Mosquitos | 3 | 2 | 2 | 7 | |||||||
Renegades | 2 | 0 | 1 | 3 | 9 | St. Croix Raiders | 2 | 0 | 0 | 2 | Tie= 1 point | |||||
Voyageurs | 0 | 2 | 1 | 3 | 5 | Knights | 0 | 2 | 2 | 4 | Shutout= 1 point | |||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |