2006 National Schedule (ANY DISCREPANCIES PLEASE CALL 763-242-9575 RIGHT AWAY) | ||||||||||||||||
Friday, July 24th, 2020 | ||||||||||||||||
8:30pm | Loons | 10 | VS | Ice Clams Black | 2 | St. Croix South | ||||||||||
8:30pm | TC Blast | 1 | VS | Mosquitos White | 1 | Super Rink 2 | ||||||||||
8:45pm | Moose | 5 | VS | SoDak Solar Bears | 0 | Super Rink 3 | ||||||||||
Saturday, July 25th, 2020 | ||||||||||||||||
2:00pm | Mosquitos White | 0 | VS | Ice Clams Black | 4 | St. Croix North | ||||||||||
2:30pm | Loons | 7 | VS | SoDak Solar Bears | 3 | Centennial Sports Center | ||||||||||
2:30pm | TC Blast | 4 | VS | Moose | 5 | Aldrich | ||||||||||
8:00pm | Ice Clams Black | 1 | VS | SoDak Solar Bears | 8 | Super Rink 1 | ||||||||||
8:15pm | TC Blast | 0 | VS | Loons | 8 | Plymouth C | ||||||||||
8:30pm | Mosquitos White | 1 | VS | Moose | 9 | Super Rink 2 | ||||||||||
Sunday, July 26th, 2020 | ||||||||||||||||
9:00am | Pool A 3rd | Mosquitos White | 0 | VS | Pool B 3rd | SoDak Solar Bears | 6 | Andover | ||||||||
12:30pm | Pool A 2nd | Twin Cities Blast | 8 | VS | Pool B 2nd | Ice Clams Black | 3 | 3rd Place | Super Rink 5 | |||||||
2:30pm | Pool A 1st | Northland Moose | 2 | VS | Pool B 1st | Minnesota Loons | 5 | Championship | Super Rink 2 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Pts | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Pts | GF | GA | How to get pts | ||
TC Blast | 1 | 0 | 0 | 1 | 5 | 14 | Ice Clams Black | 0 | 3 | 0 | 3 | Win= 2 points | ||||
Moose | 3 | 2 | 2 | 7 | Loons | 2 | 2 | 3 | 7 | Tie= 1 point | ||||||
Mosquitos | 1 | 0 | 0 | 1 | 2 | 14 | Solar Bears | 0 | 0 | 2 | 2 | Shutout= 1 point | ||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |