2007 National Schedule (ANY DISCREPANCIES PLEASE CALL 763-242-9575 RIGHT AWAY) | ||||||||||||||
Friday, July 24th, 2020 | ||||||||||||||
8:00pm | Ice Clams | 1 | VS | Blaze North | 7 | Super Rink 1 | ||||||||
8:15pm | St. Croix Raiders | 0 | VS | SD River Kings | 4 | Super Rink 4 | ||||||||
Saturday, July 25th, 2020 | ||||||||||||||
12:30pm | Ice Clams | 5 | VS | St. Croix Raiders | 1 | St. Croix North | ||||||||
1:00pm | Blaze North | 9 | VS | SD River Kings | 1 | St. Croix South | ||||||||
6:00pm | Ice Clams | 2 | VS | SD River Kings | 5 | Andover | ||||||||
6:30pm | Blaze North | 13 | VS | St. Croix Raiders | 0 | Super Rink 1 | ||||||||
Sunday, July 26th, 2020 | ||||||||||||||
2:00pm | Seed 3 | Ice Clams | 2 | VS | Seed 4 | St. Croix Raiders | 3 | 3rd Place | St. Croix North | |||||
3:45pm | Seed 1 | Blaze North | 5 | VS | Seed 2 | South Dakota River Kings | 0 | Championship | Super Rink 3 |
Standings
Team | Game 1 | Game 2 | Game 3 | Points | Seed | Goals For | Goals Against | |||||||
Ice Clams | 0 | 2 | 0 | 2 | ||||||||||
Blaze North | 2 | 2 | 3 | 7 | ||||||||||
Raiders | 0 | 0 | 0 | 0 | ||||||||||
River Kings | 3 | 0 | 2 | 5 | ||||||||||
Win= 2 pts, Tie= 1 pt, Shutout= 1 pt Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |