2008 American Schedule (ANY DISCREPANCIES PLEASE CALL 763-242-9575 RIGHT AWAY) | ||||||||||||||||
Friday, July 24th, 2020 | ||||||||||||||||
4:00pm | MN Legends | 2 | VS | Wisconsin Crush | 4 | St. Croix South | ||||||||||
7:00pm | Ice Clams Grey | 6 | VS | Sioux | 2 | Super Rink 2 | ||||||||||
7:00pm | Loons | 7 | VS | Siouxland | 2 | Super Rink 5 | ||||||||||
7:15pm | Lakers | 0 | VS | IR Blast | 3 | Super Rink 3 | ||||||||||
Saturday, July 25th, 2020 | ||||||||||||||||
11:30am | MN Legends | 6 | VS | Ice Clams Grey | 0 | Aldrich | ||||||||||
11:30am | Siouxland | 0 | VS | IR Blast | 2 | Super Rink 5 | ||||||||||
12:30pm | Wisconsin Crush | 9 | VS | Sioux | 0 | Super Rink 1 | ||||||||||
1:00pm | Loons | 3 | VS | Lakers | 4 | Aldrich | ||||||||||
5:15pm | Wisconsin Crush | 6 | VS | Ice Clams Grey | 1 | Plymouth C | ||||||||||
5:45pm | MN Legends | 8 | VS | Sioux | 0 | Super Rink 4 | ||||||||||
6:40pm | Siouxland | 2 | VS | Lakers | 9 | Coon Rapids | ||||||||||
7:00pm | Loons | 5 | VS | IR Blast | 0 | Aldrich | ||||||||||
Sunday, July 26th, 2020 | ||||||||||||||||
11:00am | Pool A 4th | Sioux | 5 | VS | Pool B 4th | Siouxland | 6 | St. Croix North | ||||||||
11:30am | Pool A 3rd | Ice Clams Grey | 2 | VS | Pool B 3rd | Lakers | 7 | Aldrich | ||||||||
12:30pm | Pool A 2nd | Legends | 3 | VS | Pool B 2nd | Fighting Loons | 6 | 3rd Place | Super Rink 1 | |||||||
1:00pm | Pool A 1st | Wisconsin Crush | 0 | VS | Pool B 1st | Iron Range Blast | 2 | Championship | Super Rink 2 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | ||
Crush | 2 | 3 | 2 | 7 | IR Blast | 3 | 3 | 0 | 6 | Win= 2 points | ||||||
Ice Clams Grey | 2 | 0 | 0 | 2 | Lakers | 0 | 2 | 2 | 4 | |||||||
Legends | 0 | 3 | 3 | 6 | Loons | 2 | 0 | 3 | 5 | Tie= 1 point | ||||||
Sioux | 0 | 0 | 0 | 0 | Siouxland | 0 | 0 | 0 | 0 | Shutout= 1 point | ||||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |