2011/12 National Schedule | ||||||||||||||||
Friday, July 24th, 2020 | ||||||||||||||||
2:30pm | Twin Cities Vulcans | 2 | VS | Midwest Warriors | 8 | Super Rink 2 | ||||||||||
4:00pm | SoDak Solar Bears | 4 | VS | IR Blast White | 3 | Super Rink 2 | ||||||||||
4:15pm | Blaze | 2 | VS | Ice Clams Grey | 9 | Super Rink 3 | ||||||||||
5:45pm | Wisconsin Crush | 3 | VS | Frostbite | 5 | Super Rink 3 | ||||||||||
Saturday, July 25th, 2020 | ||||||||||||||||
8:00am | Twin Cities Vulcans | 2 | VS | SoDak Solar Bears | 12 | Super Rink 1 | ||||||||||
8:30am | Midwest Warriors | 8 | VS | IR Blast White | 9 | Centennial Sports Arena | ||||||||||
8:45am | Blaze | 0 | VS | Wisconsin Crush | 10 | Super Rink 4 | ||||||||||
10:00am | Ice Clams Grey | 1 | VS | Frostbite | 11 | Centennial Sports Arena | ||||||||||
3:30pm | Blaze | 0 | VS | Frostbite | 13 | Plymouth B | ||||||||||
3:45pm | Ice Clams Grey | 2 | VS | Wisconsin Crush | 7 | Super Rink 3 | ||||||||||
4:00pm | Twin Cities Vulcans | 1 | VS | IR Blast White | 10 | Super Rink 5 | ||||||||||
4:00pm | Midwest Warriors | 2 | VS | SoDak Solar Bears | 7 | Super Rink 2 | ||||||||||
Sunday, July 26th, 2020 | ||||||||||||||||
8:00am | Pool A 4th | Twin Cities Vulcans | 5 | VS | Pool B 4th | Blaze | 8 | St. Croix N. | ||||||||
8:30am | Pool A 3rd | Midwest Warriors | 3 | VS | Pool B 3rd | Ice Clams Grey | 8 | St. Croix S. | ||||||||
8:30am | Pool A 2nd | Iron Range Blast White | 0 | VS | Pool B 2nd | Wisconsin Crush | 9 | 3rd Place | Super Rink 2 | |||||||
8:45am | Pool A 1st | SoDak Solar Bears | 2 | VS | Pool B 1st | SW Minnesota Frostbite | 12 | Championship | Super Rink 4 |
Standings
Pool A | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | Pool B | Gm 1 | Gm 2 | Gm 3 | Points | GF | GA | How to get pts | ||
Blast White | 0 | 2 | 2 | 4 | Blaze | 0 | 0 | 0 | 0 | Win= 2 points | ||||||
Solar Bears | 2 | 2 | 2 | 6 | Crush | 0 | 3 | 2 | 5 | |||||||
Vulcans | 0 | 0 | 0 | 0 | Frostbite | 2 | 2 | 3 | 7 | Tie= 1 point | ||||||
Warriors | 2 | 0 | 0 | 2 | Ice Clams Grey | 2 | 0 | 0 | 2 | Shutout= 1 point | ||||||
Tie Breakers: Wins, Head to Head, Goals Against, Goal Difference, Fewest PIM, Coin Toss |