2007/08 BLACK TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Jack Norgaard | Fighting Loons | Bemidji | G |
4 | Roman Madvig | Rum River Renegades | Black River Falls | D |
8 | Logan Phonethep | Fighting Loons | Bemidji | D |
9 | Hayden Clow | Iron Range Blast | Greenway | F |
10 | Landon Luke | Iron Range Blast | Mesabi East | F |
11 | Drew Haakonson | Midsota Lakers | Brainerd | F |
20 | Joel Prokop | Fighting Loons | Bemidji | F |
24 | Emily Lorenson | Iron Range Blast | Warroad | F |
40 | Devin Swanson | Western Minnesota Wolverines | River Lakes | G |
64 | Kole Trapp | Rum River Renegades | Black River Falls | F |
66 | Colton Lang | Western Minnesota Wolverines | River Lakes | D |
71 | Jared Snetsinger | Iron Range Blast | Eveleth-Gilbert | D |
72 | Zach Zins | Blue Army 2008 | Mahtomedi | F |
86 | Chloe King | Midwest Warriors | Becker-Big Lake | F |
87 | Calan Heying | Western Minnesota Wolverines | River Lakes | F |
96 | Brelynn Koehler | Junior Whitecaps | Orono | F |
97 | Carter Selbitschka | Minnesota Crusaders | White Bear Lake | F |
Joe Prokop (Fighting Loons) Jim Luke (Iron Range Blast) |
2007/08 WHITE TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Hunter Moreland | Rum River Renegades | Pequot Lakes | G |
4 | Micah Buffalo | SoDak Solar Bears | Pierre | F |
8 | Jaden Andrews | Wisconsin Crush | Rice Lake | F |
9 | Dillon Linn | Wisconsin Crush | Eau Claire | D |
10 | Landon Modeen | Northern Storm 2008 | Superior | F |
11 | Oliver Prechel | Menomonie | F | |
20 | Mikko Aker | North Metro Wild | Blaine | F |
24 | Peter Cimino | Wisconsin Crush | Menomonie | F |
40 | Charles Wahren | Tommy Chicago’s | Mahtomedi | F |
64 | Maya Edmison | SoDak Solar Bears | Brookings | D |
66 | Erik Rasmussen | SoDak Solar Bears | Redwood Falls | F |
71 | Drake Grenier | SoDak Solar Bears with Koehler | Mitchell | F |
72 | Nolan Eidson | SoDak Solar Bears | Watertown | F |
86 | Parker Lystig | Rapid Fire | Superior | F |
87 | Carson Ziehl | SoDak Solar Bears | Mitchell | D |
96 | Charlie Bialon | North Metro North Stars | Anoka | D |
Eric Modeen (Northern Storm) |
2007/08 GREEN TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Davin Ellis | Wisconsin Crush | Menomonie | G |
4 | Ethan Foiles | Twin Cities Blast | Chippewa Falls | F |
8 | Eric Anderson | Predators | West Fargo Stampede | F |
9 | Carter Coleman | Junior Beavers 2007 | Minot | D |
10 | Henry Meek | Wisconsin Crush | Black River Falls | D |
11 | Westley Thillman | Wisconsin Crush | Eau Claire | D |
20 | Brock Wilkens | Wisconsin Crush | Menomonie | D |
24 | Jalen Topete | South Dakota Kings | Sioux Center | D |
40 | Jacob Heikens | South Dakota Kings | Sioux Center | G |
64 | Nathaniel Spencer | Wisconsin Crush | Altoona | F |
66 | Elijah Martin | Wisconsin Crush | Chippewa Falls | D |
71 | Iba Niang | Nebraska Bugeaters | Omaha | F |
72 | Evan Foiles | Wisconsin Crush | Chippewa Falls | F |
86 | Joshua Hofman | Northland Moose 2007 | Breckenridge/Wahpeton | D |
87 | Luke Van Voorst | South Dakota Kings | Sioux Center | D |
96 | Zachary Black | Wisconsin Crush | Chippewa Falls | F |
97 | Kain Thepmontry | South Dakota Kings | Worthington | F |
Matt Ellis (Wisconsin Crush) |
2007/08 GOLD TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Aryn Linn | Fighting Sioux | West Fargo | G |
4 | Jonas Farmen | SoDak Solar Bears | F | |
8 | Preston King | Fighting Sioux | West Fargo | F |
9 | Zachary Larson | Nebraska Trailblazers | Omaha | D |
10 | Jay Harris | SoDak Solar Bears | Brookings | F |
11 | Gaige Dudgeon | Rum River Renegades | Stillwater | D |
20 | Ashton Zimney | North Dakota Crusaders | Bismarck | D |
24 | Zach Morberg | Fighting Sioux | Detroit Lakes | D |
40 | Peyton Walton | North Dakota Crusaders | Williston | G |
64 | Easton Burns | Fighting Sioux | West Fargo | D |
66 | Mikayla Wuitschick | Fighting Sioux | Fargo | D |
71 | Joel Anderson | North Dakota Crusaders | Bismarck | D |
72 | Carson Crandall | Iron Range Blast | International Falls | D |
86 | Jens Aunan | Iron Range Blast | Grand Rapids | D |
87 | Cam Lyman | Rum River Renegades | Blaine | D |
96 | Landon Wigington | Nebraska Trailblazers | Omaha | D |
97 | Jason Penney | Fighting Sioux | West Fargo | F |
Jayson Leyman (Rum River Renegades |