2009 BLACK TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Levi Klaksvik | Midsota Lakers | Fergus Falls | G |
4 | Wyatt Barry | Rum River Renegades | Blaine | D |
8 | Marcus Owens | Rum River Renegades | Blaine | F |
9 | Carson Thole | Rum River Renegades | Blaine | F |
10 | Clayton Nephew | Midwest Warriors | North Branch | D |
11 | Jake Tohm | Midsota Lakers | Brainerd | D |
20 | Aidyn Melville | SoDak Solar Bears | Watertown | D |
24 | Jace Potvin | Midsota Lakers | Brainerd | D |
40 | Jackson Juhlin | Rum River Renegades | Blaine | G |
64 | Drew Christensen | Midsota Lakers | Brainerd | F |
66 | Evan Scott | Midwest Warriors | North Branch | F |
71 | Parker Mayer | Rum River Renegades | Blaine | F |
72 | David Moran | Skeeters | Centennial | F |
86 | Ben Fruth | Midwest Warriors | Northern Edge | F |
87 | Conner King | Midwest Warriors | Becker Big Lake | F |
96 | William Fleck | Midsota Lakers | Brainerd | F |
Brent Potvin (Midsota Lakers) Brent Owens (Rum River Renegades) |
2009 WHITE TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Lyla Meek | Wisconsin Crush | Black River Falls | G |
4 | Quentyn Crotteau | Blue Army | Woodbury | F |
8 | Beckham Fritz | Predators | West Fargo | D |
9 | Brock Burba | Wisconsin Crush | Roseville | F |
10 | Camden King | Predators | West Fargo | F |
11 | Easton Borsheim | Wisconsin Crush | Eau Claire | F |
20 | Jonas Peterson | Northern Storm | Cloquet | F |
24 | Nolan Monshaugen | Predators | Moorhead | F |
40 | Avery Lindstrom | Wisconsin Crush | Chippewa Falls | F |
64 | Austin Andrews | Wisconsin Crush | Rice Lake | F |
66 | Kamden Spinks | Predators | Billings | F |
71 | Zane Kollman | Predators | Fergus Falls | F |
72 | Brady Robinson | Wisconsin Crush | Altoona | F |
86 | PaisLee Lystig | Wisconsin Crush | Superior | F |
87 | Riley Marshall | Northern Storm | Duluth | F |
Darrin King (Predators) Ryan Marshall (Northern Storm) |
2009 GREEN TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Cale Gilbertson | Northland Moose | Breckenridge-Wahpeton | G |
4 | Madeline Abbott | South Dakota Kings | Yankton | D |
8 | Jack Ekren | Northland Moose | Breckenridge-Wahpeton | F |
9 | Easton Neppl | Northland Moose | Breckenridge-Wahpeton | F |
10 | Benjamin Schaefer | Northland Moose | Waterloo | D |
11 | Rylan Murphy | South Dakota Kings | Yankton | D |
20 | Noah Picchiarini | Northland Moose | Fergus Falls | F |
24 | Charlie Ekren | Northland Moose | Breckenridge-Wahpeton | D |
40 | Isaac Beller | South Dakota Kings | Sioux City | G |
64 | Mason Buzick | North Dakota Kings | East Grand Forks | F |
66 | Max miller | South Dakota Kings | Brandon | F |
71 | Gracin Kaste | Northland Moose | Breckenridge-Wahpeton | F |
72 | Chase Lange | South Dakota Kings | Sioux Center | F |
86 | Aiden Jacobson | Northland Moose | Breckenridge-Wahpeton | D |
87 | Dixon Dunn | Moorhead Spuds | Moorhead | F |
96 | Brayden Byrkeland | South Dakota Kings | Yankton | F |
97 | Jaxson Lopez | Northland Moose | Breckenridge-Wahpeton | F |
Justin Neppl (Northand Moose) |
2009 GOLD TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Kaleb Besch | Fighting Loons | Bemidji | G |
4 | Ian Czak | Nebraska Bugeaters | Omaha | F |
8 | Ethan Larson | Iron Range Blast | Greenway | D |
9 | Ty Stanchfield | Minnesota Frost | Blaine | F |
10 | Gabe Giving | Iron Range Blast | Greenway | F |
20 | Parker Clennon | Fighting Loons | Eveleth | F |
24 | Jace Peschong | Nebraska Bugeaters | Lincoln | D |
40 | Trenton Westman | Nebraska Bugeaters | Omaha | G |
64 | Oliver Stalberger | Minnesota Frost | Andover | D |
66 | Cody Major | Iron Range Blast | Virginia | D |
71 | Maddox Sutton | North Metro North Stars | Anoka | D |
72 | Austin Long | Nebraska Bugeaters | Tri-City | F |
86 | Matthew Anderson | Northern Storm | Silver Bay | F |
87 | Cole Brown | Nebraska Bugeaters | Lincoln | F |
96 | Nox Peterson | Northern Storm | Two Harbors | F |
97 | Caleb Miller | North Metro North Stars | Elk River | F |
Kyle Stanchfield (Minnesota Frost) |