2010 BLACK TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Kaden Hogfoss | Fighting Sioux | Mayville, ND | G |
4 | Xander Burgeson | Fighting Sioux | Detroit Lakes | F |
8 | Lukas Mork | Minnesota Crusaders | White Bear Lake | D |
9 | Devin Krafty | SW Minnesota Frostbite | Andover | F |
10 | Tyler Morberg | Fighting Sioux | Detroit Lakes | D |
11 | Ian Nelson | SW Minnesota Frostbite | Windom | F |
20 | Ryan Adsero | Fighting Sioux | Fargo | F |
24 | Kason Linn | Fighting Sioux | West Fargo | F |
40 | Spencer Blonigen | Midwest Mustangs | Elk River | G |
64 | Henry Wuitschick | Fighting Sioux | Fargo | D |
66 | Jayden Thorstad | Fighting Sioux | West Fargo | F |
71 | Nash Dietz | SW Minnesota Frostbite | Spirit Lake | F |
72 | Lindsey Lorenson | Iron Range Blast | Warroad | F |
86 | Emily Linn | Fighting Sioux | West Fargo | F |
87 | Sullivan Braaten | Fighting Sioux | Detroit Lakes | F |
96 | Brendan Price | SW Minnesota Frostbite | Marshall | F |
Brett Hoselton (Fighting Sioux) |
2010 WHITE TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Max Kranzler | SoDak Solar Bears | Watertown | G |
4 | Boston Butler | SoDak Solar Bears | Watertown | F |
8 | Cole Meyer | SoDak Solar Bears | Aberdeen | D |
9 | Paxton Dallmann | SoDak Solar Bears | Aberdeen | F |
10 | Kaleb Bohling | SoDak Solar Bears | Watertown | F |
11 | Cody Meyer | SoDak Solar Bears | Aberdeen | F |
20 | Chase Thayer | Rum River Renegades | Osseo-Maple Grove | F |
24 | Easton Gessell | Rum River Renegades | Becker-Big Lake | D |
64 | Luke Jarombek | Skeeters | Centennial | F |
66 | Max Bergerson | Skeeters | White Bear Lake | F |
71 | Niklas Hanson | Rum River Renegades | Anoka | D |
72 | Hoyt Bader | SoDak Solar Bears | Tri-City | F |
96 | Emma Schleusner | SoDak Solar Bears | Watertown | D |
Brent Meyer (SoDak Solar Bears) |
2010 GREEN TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Austin Wiemann | Midwest Warriors | Princeton | G |
4 | Rielyn Zilmer | Midwest Warriors | D | |
8 | Dylan Burke | Midwest Warriors | F | |
9 | Anthony Springer | Miracle | Osseo-Maple Grove | D |
10 | Beau Schoon | Midwest Warriors | D | |
11 | Ayden Armagost | Midwest Warriors | Coon Rapids | F |
20 | Davis Wuertz | Western Minnesota Wolverines | River Lakes | F |
24 | Bennett Heying | Western Minnesota Wolverines | River Lakes | F |
40 | Jamison Zerwas | Midwest Warriors | North Branch | G |
64 | Hudson Fleischhacker | Western Minnesota Wolverines | River Lakes | D |
66 | Jack Heying | Western Minnesota Wolverines | River Lakes | D |
71 | Carter Stavros | Western Minnesota Wolverines | River Lakes | F |
72 | Ayden Miller | Midwest Warriors | F | |
86 | Easton Arneson | Midwest Warriors | Saint Francis | F |
Adam Arneson (Midwest Warriors) |
2010 GOLD TEAM | ||||
# | Name | Summer Team | Winter Association | Pos |
1 | Gabriel Pierce | Northern Storm | Superior | G |
4 | Grayson Steckelberg | Northland Moose | Bozeman | F |
8 | Casey Vernon | Northern Storm | Cloquet | D |
9 | Owen Cawcutt | Northern Storm | Cloquet | D |
10 | Isaac Jacklitch | North Metro Wild | Spring Lake Park | F |
11 | Sean Gallagher | North Metro Wild | Blaine | F |
20 | Hudson Lykken | Midsota Lakers | Sartell | F |
24 | Kaleb Klett | Northland Moose | Devils Lake | F |
64 | Landon Norton | Northern Storm | Superior | F |
66 | Bryson Elliot | Northern Storm | Duluth | F |
71 | Gavin Modeen | Northern Storm | Superior | D |
72 | Carter Utt | Northern Storm | Duluth | F |
86 | Leif Matthes | North Metro Wild | Blaine | F |
87 | Patton Lebeck | Midsota Lakers | Sartell | F |
Anthony Pierce (Northern Storm) |