Super Rink 12U Schedule | ||||||||||||||||
Saturday, August 29th (GAMES WITH COUNTRY) | ||||||||||||||||
11:00am | Canada | 3 | VS | Sweden | 2 | (OT) SUPER RINK FOUR | ||||||||||
12:15pm | USA | 9 | VS | Russia | 4 | SUPER RINK FOUR | ||||||||||
4:00pm | Canada | 2 | VS | Russia | 1 | SUPER RINK FOUR | ||||||||||
5:15pm | USA | 3 | VS | Sweden | 1 | SUPER RINK FOUR | ||||||||||
Sunday, August 30th (GAME WITH COUNTRY) | ||||||||||||||||
11:45am | Russia | 5 | VS | Sweden | 7 | SUPER RINK ONE | ||||||||||
11:45am | USA | 3 | VS | Canada | 1 | SUPER RINK TWO | ||||||||||
AFTER GAME | 12U AWARD CEREMONY- All players with equipment on at Rink 1 |
Standings
Gm 1 | Gm 2 | Gm 3 | Points | Goals For | Goals Against | Medal | ||||||||||
CANADA | 2 | 3 | 0 | 5 | Silver | |||||||||||
RUSSIA | 0 | 0 | 0 | 0 | White | |||||||||||
SWEDEN | 1 | 0 | 3 | 4 | Bronze | |||||||||||
USA | 3 | 3 | 3 | 9 | Gold | |||||||||||
3 points-Win in regulation, 2 points-Win in OT of Shootout, 1 point-OT or Shootout loss, 1 point-Shutout | ||||||||||||||||
Tiebreakers: Wins in Regulation, Wins, Head to Head, Goals against, Goal differential, 3 player shootout |