Super Rink BANTAMS Schedule | ||||||||||||||||
Saturday, August 29th (GAMES WITH COUNTRY) | ||||||||||||||||
10:30am | Canada | 2 | VS | Sweden | 0 | SUPER RINK TWO | ||||||||||
11:45am | USA | 3 | VS | Russia | 2 | SUPER RINK TWO | ||||||||||
4:30pm | Canada | 6 | VS | Russia | 2 | SUPER RINK TWO | ||||||||||
5:45pm | USA | 3 | VS | Sweden | 2 | SUPER RINK TWO | ||||||||||
Sunday, August 30th (GAME WITH COUNTRY) | ||||||||||||||||
10:45am | Russia | 2 | VS | Sweden | 5 | SUPER RINK THREE | ||||||||||
10:45am | USA | 5 | VS | Canada | 3 | SUPER RINK FOUR | ||||||||||
AFTER GAME | BANTAMS AWARD CEREMONY- All players with equipment on at Rink 4 |
Standings
Gm 1 | Gm 2 | Gm 3 | Points | Goals For | Goals Against | Medal | ||||||||||
CANADA | 4 | 3 | 0 | 7 | Silver | |||||||||||
RUSSIA | 0 | 0 | 0 | 0 | White | |||||||||||
SWEDEN | 0 | 0 | 3 | 3 | Bronze | |||||||||||
USA | 3 | 3 | 3 | 9 | Gold | |||||||||||
3 points-Win in regulation, 2 points-Win in OT of Shootout, 1 point-OT or Shootout loss, 1 point-Shutout | ||||||||||||||||
Tiebreakers: Wins in Regulation, Wins, Head to Head, Goals against, Goal differential, 3 player shootout |