Super Rink MITES Schedule | ||||||||||||||||
Saturday, August 29th | ||||||||||||||||
8:30am | Canada | 3 | VS | Sweden | 8 | SUPER RINK FOUR | ||||||||||
9:45am | USA | 2 | VS | Russia | 14 | SUPER RINK FOUR | ||||||||||
1:30pm | Canada | 7 | VS | Russia | 15 | SUPER RINK FOUR | ||||||||||
2:45pm | USA | 2 | VS | Sweden | 10 | SUPER RINK FOUR | ||||||||||
Sunday, August 30th | ||||||||||||||||
8:45am | Russia | 5 | VS | Sweden | 3 | SUPER RINK ONE | ||||||||||
8:45am | USA | 5 | VS | Canada | 11 | SUPER RINK TWO | ||||||||||
AFTER GAME | MITES AWARD CEREMONY- All players with equipment on at Rink 1 |
Standings
Gm 1 | Gm 2 | Gm 3 | Points | Goals For | Goals Against | Medal | ||||||||||
CANADA | 0 | 0 | 3 | 3 | Bronze | |||||||||||
RUSSIA | 3 | 3 | 3 | 9 | Gold | |||||||||||
SWEDEN | 3 | 3 | 0 | 6 | Silver | |||||||||||
USA | 0 | 0 | 0 | 0 | White | |||||||||||
3 points-Win in regulation, 2 points-Win in OT of Shootout, 1 point-OT or Shootout loss, 1 point-Shutout | ||||||||||||||||
Tiebreakers: Wins in Regulation, Wins, Head to Head, Goals against, Goal differential, 3 player shootout |