Super Rink PEEWEES Schedule | ||||||||||||||||
Saturday, August 29th | ||||||||||||||||
11:15am | Canada | 3 | VS | Sweden | 9 | SUPER RINK ONE | ||||||||||
12:30pm | USA | 2 | VS | Russia | 3 | SUPER RINK ONE | ||||||||||
4:15pm | Canada | 2 | VS | Russia | 5 | SUPER RINK ONE | ||||||||||
5:30pm | USA | 3 | VS | Sweden | 7 | SUPER RINK ONE | ||||||||||
Sunday, August 30th | ||||||||||||||||
9:15am | Russia | 2 | VS | Sweden | 8 | SUPER RINK THREE | ||||||||||
9:15am | USA | 7 | VS | Canada | 4 | SUPER RINK FOUR | ||||||||||
AFTER GAME | PEEWEES AWARD CEREMONY- All players with equipment on at Rink 4 |
Standings
Gm 1 | Gm 2 | Gm 3 | Points | Goals For | Goals Against | Medal | ||||||||||
CANADA | 0 | 0 | 0 | 0 | White | |||||||||||
RUSSIA | 2 | 3 | 0 | 5 | Silver | |||||||||||
SWEDEN | 3 | 3 | 3 | 9 | Gold | |||||||||||
USA | 1 | 0 | 3 | 4 | Bronze | |||||||||||
3 points-Win in regulation, 2 points-Win in OT of Shootout, 1 point-OT or Shootout loss, 1 point-Shutout | ||||||||||||||||
Tiebreakers: Wins in Regulation, Wins, Head to Head, Goals against, Goal differential, 3 player shootout |