Super Rink SQUIRTS Schedule | ||||||||||||||||
Saturday, August 29th | ||||||||||||||||
8:45am | Canada | 6 | VS | Sweden | 3 | SUPER RINK ONE | ||||||||||
10:00am | USA | 7 | VS | Russia | 5 | SUPER RINK ONE | ||||||||||
1:45pm | Canada | 11 | VS | Russia | 1 | SUPER RINK ONE | ||||||||||
3:00pm | USA | 1 | VS | Sweden | 5 | SUPER RINK ONE | ||||||||||
Sunday, August 30th | ||||||||||||||||
10:15am | Russia | 4 | VS | Sweden | 7 | SUPER RINK ONE | ||||||||||
10:15am | USA | 3 | VS | Canada | 7 | SUPER RINK TWO | ||||||||||
AFTER GAME | SQUIRTS AWARD CEREMONY- All players with equipment on at Rink 4 |
Standings
Gm 1 | Gm 2 | Gm 3 | Points | Goals For | Goals Against | Medal | ||||||||||
CANADA | 3 | 3 | 3 | 9 | Gold | |||||||||||
RUSSIA | 0 | 0 | 0 | 0 | White | |||||||||||
SWEDEN | 0 | 3 | 3 | 6 | Silver | |||||||||||
USA | 3 | 0 | 0 | 3 | USA | |||||||||||
3 points-Win in regulation, 2 points-Win in OT of Shootout, 1 point-OT or Shootout loss, 1 point-Shutout | ||||||||||||||||
Tiebreakers: Wins in Regulation, Wins, Head to Head, Goals against, Goal differential, 3 player shootout |